
DIPLOMA Hochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Das Fernstudium Medizinalfachberufe (B.A.) ist eine akademische Weiterbildung für examinierte Pflegefachkräfte und therapeutische Gesundheitsberufe. Es baut auf Deiner dreijährigen Berufsausbildung auf und vermittelt wissenschaftliches Arbeiten, gesundheitsbezogene Inhalte sowie Managementwissen.
Du studierst teilzeit im Fernstudium mit der Option auf Präsenzveranstaltungen am Studienzentrum Hannover und wählst im Studienverlauf einen Schwerpunkt. Der Studienumfang beträgt insgesamt 180 ECTS, wobei 60 ECTS aus der Berufsausbildung anerkannt werden.
The 180 ECTS programme recognises 60 ECTS from a completed three-year healthcare-profession qualification. Students complete a further 120 ECTS over five part-time semesters through scientific, clinical, social-science, digital-health and management modules, one elective specialisation, and the Bachelor thesis with colloquium.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Recognised prior learning | 5 recognised modules | Gesundheitsfachberufliche Grundlagen | 12 | 60 ECTS recognised from the qualifying healthcare-profession education |
| Grundlagen der Sozialwissenschaften | 12 | |||
| Der Therapie- bzw. Pflegeprozess in der Praxis | 12 | |||
| Gesundheitsfachberufliche Fallbearbeitung | 12 | |||
| Gesundheitsfachberufliches Expertengespräch | 12 | |||
| Compulsory study modules | 11 compulsory modules | Wissenschaftliches Arbeiten | 8 | 98 ECTS |
| Statistik | 6 | |||
| Clinical Reasoning I | 8 | |||
| Gesundheitspolitik | 10 | |||
| Clinical Reasoning II | 8 | |||
| Sozialwissenschaften | 14 | |||
| Evidenzbasierte Medizin | 8 | |||
| Interdisziplinäre Innovationen in Gesundheitsfachberufen | 10 | |||
| Betriebswirtschaft im Gesundheitswesen | 10 | |||
| E-Health | 10 | |||
| Kollaboration im Gesundheitswesen | 6 | |||
| Elective specialisation | Choose 1 of 4 elective modules | Unternehmensführung und Management (Wahlpflichtmodul) | 10 | 10 ECTS from one selected elective module |
| Gesundheitspädagogik (Wahlpflichtmodul) | 10 | |||
| Public Health (Wahlpflichtmodul) | 10 | |||
| Handrehabilitation (Wahlpflichtmodul) | 10 | |||
| Degree completion | 1 final module | Bachelor-Thesis und Kolloquium | 12 | 12 ECTS |
| Total | 5 recognised modules, 11 compulsory modules, 1 elective specialisation, and Bachelor thesis with colloquium | 180 ECTS | ||
Graduates of healthcare and health-education study paths in Germany typically see an employability rate of around 88% and an unemployment rate of about 12%, reflecting continued demand for qualified healthcare professionals and specialists across care, coordination, and management functions.
Together, these figures point to a stable career outlook with reliable opportunities in healthcare organisations, quality and management roles, and further academic progression.
| Requirement | Details |
|---|---|
| Foreign qualifications equivalence (HZB) | International applicants with foreign qualifications must prove the equivalence for admission. The program requires an academic entrance qualification (Hochschulzugangsberechtigung), which can be provided for example by a general higher education entrance qualification or other recognised alternatives described by the university. |
| Completed healthcare vocational training | Admission requires completion of a three-year vocational training in a state-recognised health occupation (Medizinalfachberuf), such as the listed therapy and nursing professions. The requirement is the completed vocational qualification, not the nationality of the applicant. |
| Hochschulzugangsberechtigung (HZB) routes | The university states that you can meet the HZB via several alternatives (for example general higher education entrance qualification, specialist entrance qualification, or a qualifying vocational route) depending on your education and circumstances. For foreign certificates, equivalence must be demonstrated for admission to be granted. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Medicine & Health | Direct match | The program is built on a completed state-recognised healthcare vocational training and is therefore most directly aligned with clinical nursing/therapy-related backgrounds. |
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 6510 / total program | The university offers three payment models: 30 monthly instalments of EUR 217, totalling EUR 6,510; 48 monthly instalments of EUR 157, totalling EUR 7,536; or 60 monthly instalments of EUR 137, totalling EUR 8,220. The separate examination fee is not included. |
| Examination fee | EUR 695 / one time | A one-time examination fee of EUR 695 applies in addition to the tuition instalments under each published payment model. |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | October 01, 2026 | April 01, 2026 |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
Check that you have completed the required three-year healthcare vocational training that the program builds on. For students educated outside Germany, confirm that your school-leaving and/or higher education entrance qualification is eligible and can be recognised as equivalent by the university for admission. If you are unsure about foreign-document equivalence, contact the DIPLOMA Studienservice before you submit your application.
Complete the online registration/application through the DIPLOMA Hochschule application channel used for this bachelor programme. Upload your required documents in the requested format and make sure the information you enter matches your certificates. After your submission and document check, the university provides feedback on your individual study start.
After your documents are reviewed, you will receive an individual response regarding your start in the programme. The programme states that study start is possible in April and October and can also be possible at other times after individual review. Follow the instructions provided by the university for the next steps after admission.