
DIPLOMA Hochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
The DIPLOMA Hochschule Hamburg offers a Master of Science in Psychology with a clinical focus (Klinische Psychologie) through distance learning. The program is designed to build diagnostic, therapeutic, and research-based competencies for clinical practice, with most teaching delivered live online.
The study format includes online teaching and optional in-person seminar attendance at selected locations, plus a practical component. Start dates are available in April and October, and the program awards 120 ECTS upon completion.
120 ECTS master programme structure for Klinische Psychologie (M.Sc.) showing modules and their ECTS credits across the study semesters/blocks.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Anwendungsvertiefung and Grundlagenvertiefung | Quantitative Forschungsmethoden 1 | ||
| Psychologische Diagnostik | ||||
| Grundlagenvertiefung Kognitionspsychologie | ||||
| Wahlpflichtbereich I (Wähle 1 aus 2): Grundlagenvertiefung Neuropsychologie | ||||
| Wahlpflichtbereich II (Wähle 1 aus 2): Klinisch-psychologische und psychosoziale Prävention | ||||
| Semester 2 | Klinische Wissenschaften and Anwendungsvertiefung | Quantitative Forschungsmethoden 2 | ||
| Theorie und Praxis psychologischer Diagnostik und Testverfahren | ||||
| Psychologische Gutachten | ||||
| Psychotherapie-theorien und -schulen | ||||
| Klinische Wissenschaften: Psychologische Interventionen (inkl. Fallanalyse/Behandlungsplanung) | ||||
| Semester 3 | Klinische Psychologie and Psychotherapie specialisation choice + project work | Freies Modul I: Klinische Psychologie und Psychotherapie des Kindes- und Jugendalters | ||
| Freies Modul I: Klinische Psychologie und Psychotherapie des Erwachsenenalters | ||||
| Freies Modul II: Psychologisches Empowerment und Positive Psychologie | ||||
| Projektarbeit und Kommunikation wissenschaftlicher Ergebnisse | ||||
| Wahlpflichtbereich III (Wähle 1 aus 2): Rehabilitationspsychologie | ||||
| Praktikum | ||||
| Semester 4 | Master thesis and Abschlussmodule | Master-Thesis und Kolloquium: Exposé – Recherche und Strukturierung | ||
| Master-Thesis und Kolloquium | ||||
| Wahlpflichtbereich II (Wähle 1 aus 2): Neurobiologie der Psychotherapie | ||||
| Total | All modules including electives and Master thesis | |||
Graduates in clinical psychology-related master programs typically face a strong demand environment in Germany, with an estimated employability rate of about 85% and an unemployment rate of about 15% for new master graduates working toward roles in mental health and related services.
Together, these figures point to a generally stable outlook as hiring needs in health and care settings remain consistent.
| Requirement | Details |
|---|---|
| Bachelor's degree (foreign qualifications considered) | You need a completed bachelor's degree in Psychology, or a passed bachelor or diploma examination in a related field with a scope of at least 180 credits. A foreign degree in the same or related field can also qualify, but equivalence for admission must be evidenced. If your final grade is 3.6 or worse, admission is possible only when you explain your suitability for the master in a counselling meeting. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Psychology | Direct match | Admission is based on whether your previous study contents are sufficient; the program states you need a psychology bachelor or a related field with at least 180 credits and equivalence for foreign qualifications. |
The program is organised as blended learning with live-online seminars and support via the DIPLOMA online campus. The program page does not publish a specific English-test minimum for international applicants; if you need confirmation for your exact language situation, you can contact the admissions team listed for the program.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 511 / per month | Fernstudium Klinische Psychologie (M.Sc.) payment model 1: 511 € / month (plus a one-time Prüfungsgebühr of 985 €). |
| Prüfungsgebühr | EUR 985 / one time | One-time exam fee (Prüfungsgebühr): 985 €. |
International students should prepare evidence of funds for study and living costs. The program page does not publish a blocked-account or fixed amount; follow the immigration and visa guidance from the German authorities for the country-specific proof of financial means.
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | July 16, 2026 | October 01, 2025 |
| Application deadline (final submit) | July 15, 2026 | January 15, 2026 |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | October 01, 2026 | April 01, 2026 |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS provides scholarships for eligible participants from developing countries to take development-related postgraduate courses or master’s degrees at selected German universities. Eligibility is assessed under the DAAD EPOS application and course selection requirements. |
Apply through the program’s official application process for the chosen start date (summer or winter intake). You can submit an application even if you are not studying in Germany. If you are applying with a foreign degree, you should ensure your documents show the credits and study content so that the equivalence can be assessed.
Provide your bachelor/diploma certificate and transcript (Transcript of Records) for the admissions review. The program states that foreign degrees require proof of equivalence for admission. If you do not have a psychology bachelor, you may need up to three bridging courses, which are assessed based on your prior coursework.
If your prior degree is in a related field, the program admission is done via individual assessment of the study contents. The program mentions that you can contact the cooperation team for the admission assessment using the contact email and phone number listed for admissions questions. Based on your review, bridging courses may be recommended to cover missing competences.