
DIPLOMA Hochschule Hamburg · Hamburg, Germany
QS World University Ranking: N/A
Im Master-Fernstudium Angewandte Gesundheits- und Therapiewissenschaften (M.Sc.) vertiefst du deine Kompetenzen in wissenschaftlichem Arbeiten, evidenzbasiertem Handeln, Kommunikation und Leadership sowie in strategischen und versorgungsbezogenen Fragestellungen.
Das Studium richtet sich besonders an Fachkräfte aus Therapie-, Pflege- und Gesundheitsberufen und ermöglicht eine individuelle Schwerpunktsetzung in Gesundheitsmanagement, Gesundheitspädagogik oder Handrehabilitation. Der Studienstart ist nach individueller Prüfung im April und Oktober möglich.
The 120 ECTS part-time programme comprises seven compulsory scientific, research, leadership, prevention and healthcare-development modules, one 24 ECTS elective specialisation, and the Master's Thesis with colloquium. Module scheduling differs between the winter and summer intakes, while the overall module and credit structure remains the same.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Compulsory modules | 7 modules | Angewandte Wissenschaft und Methodenmix | 12 | 76 ECTS |
| Forschungspraktische Anwendungen und Ergebnispräsentation | 12 | |||
| Strategische Entscheidungen | 12 | |||
| Kommunikation und Leadership | 8 | |||
| Gesundheitsförderung & Prävention | 12 | |||
| Evidenzbasierte Medizin | 8 | |||
| Versorgungsentwicklung und Konzepttransfer in Gesundheits- und Therapieberufen | 12 | |||
| Elective specialisation: Gesundheitsmanagement | Choose this complete 3-module specialisation | Krankenhausmanagement und Qualitätssicherung | 8 | 24 ECTS |
| Management in Gesundheits- und Pflegekontexten | 8 | |||
| Personalentwicklung im Gesundheitswesen | 8 | |||
| Elective specialisation: Gesundheitspädagogik | Choose this complete 3-module specialisation | Berufspädagogik | 8 | 24 ECTS; prior teaching experience in health professions is required |
| Kompetenzorientierte Lehr-Lern-Prozesse | 8 | |||
| Didaktik und Methodik der Unterrichtsplanung | 8 | |||
| Elective specialisation: Handrehabilitation | Choose this complete 3-module specialisation | Vertiefende funktionelle Anatomie der Hand | 8 | 24 ECTS; prior hand-rehabilitation competencies equivalent in content, scope and level to the DIPLOMA Bachelor elective module Handrehabilitation are required |
| Komplexverletzungen und Schienenversorgungen der Hand | 8 | |||
| Praxisreflexion in der Handrehabilitation | 8 | |||
| Semesters 4–5 | 1 final module | Master Thesis und Kolloquium | 20 | 20 ECTS |
| Total | 7 compulsory modules, 1 elective specialisation comprising 3 modules, and Master's Thesis with colloquium | 120 ECTS | ||
Graduates of health and therapy-related master’s programmes in Germany typically see an employability rate of around 88% and an unemployment rate of about 12%, reflecting stable demand across healthcare, therapy and related education and management roles.
Together, these figures point to a generally reliable career outlook with consistent opportunities in public and non-profit healthcare and health-education settings.
| Requirement | Details |
|---|---|
| Recognised first degree (relevant health/therapy field) | International applicants must hold a recognised bachelor or diploma degree in a relevant health, therapy, nursing, or related field (for example, health and nursing, elderly care, physiotherapy, ergotherapy, speech therapy, health sciences or a closely related discipline). The prior qualification should have a standard period of study of at least six semesters (equivalent to 180 credits) unless admissions confirm no essential differences for your profile. |
| Foreign qualifications must be assessed for equivalence | If your degree was completed outside Germany, admissions will check whether it is sufficiently equivalent to a DIPLOMA bachelor/diploma in content and level. The assessment is based on your written application documents, and if needed the university may request an additional selection interview of about 30 minutes. |
| Minimum final grade consideration (possible suitability interview) | If an applicant’s final grade is 3.6 or below, they must demonstrate in a suitability interview that they are able to successfully complete the master’s program. This is part of the admission decision for students with weaker final grades. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Medizinalfachberufe | Direct match | A successfully completed Bachelor examination in Medizinalfachberufe from DIPLOMA Hochschule fulfils the subject requirement. |
| Physiotherapy | Direct match | A successfully completed Bachelor or Diplom degree in Physiotherapy is accepted. An international qualification must normally represent at least six semesters or 180 ECTS and must show no substantial differences from a comparable Bachelor or Diplom degree. |
| Occupational Therapy | Direct match | A successfully completed Bachelor or Diplom degree in Occupational Therapy is accepted. An international qualification must normally represent at least six semesters or 180 ECTS and must show no substantial differences from a comparable Bachelor or Diplom degree. |
| Speech and Language Therapy | Direct match | A successfully completed Bachelor or Diplom degree in Logopädie or an equivalent speech and language therapy discipline is accepted. An international qualification must normally represent at least six semesters or 180 ECTS and must show no substantial differences from a comparable Bachelor or Diplom degree. |
| Health and Nursing Care | Direct match | A successfully completed Bachelor or Diplom degree in Gesundheits- und Krankenpflege is accepted. An international qualification must normally represent at least six semesters or 180 ECTS and must show no substantial differences from a comparable Bachelor or Diplom degree. |
| Geriatric Nursing | Direct match | A successfully completed Bachelor or Diplom degree in Altenpflege is accepted. An international qualification must normally represent at least six semesters or 180 ECTS and must show no substantial differences from a comparable Bachelor or Diplom degree. |
| Health Sciences | Direct match | A successfully completed Bachelor or Diplom degree in Health Sciences is accepted. An international qualification must normally represent at least six semesters or 180 ECTS and must show no substantial differences from a comparable Bachelor or Diplom degree. |
| Other health-related discipline | Partial match | The previous degree must be in a health-related discipline, normally comprise at least six semesters or 180 ECTS, and have a subject profile that corresponds to the requirements of the Master's programme. The examination committee assesses eligibility from the application documents and may require an additional approximately 30-minute selection interview. |
| Related foreign health or therapy qualification | Conditional match | A foreign degree in the same or a related field may qualify when it normally represents at least six semesters or 180 ECTS, shows no substantial differences from a comparable Bachelor or Diplom qualification, and has a suitable academic profile. The examination committee makes the final assessment. |
| Applicants with missing subject prerequisites | Conditional match | The examination committee may grant admission subject to completion of specified additional modules worth up to 30 Credit Points before the Master's Thesis. |
International applicants must provide proof of sufficient English language proficiency to study this program. If you completed your prior degree fully in English, you may be able to request an exemption from standard language tests as permitted by the university’s admissions rules.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 187 / per month | Studiengebühren: ab 187 € / Monat (Ratenmodelle available). |
| Examination fee | EUR 985 / one time | Einmalig 985 € Prüfungsgebühr. |
For study in Germany, international applicants typically need to demonstrate that they can cover living costs during their stay. You should prepare the required financial evidence according to German visa and residence-permit rules before departure and keep it consistent with your study start date and funding plan.
| Milestone | April - Summer intake | October - Winter intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | April 01, 2026 | October 01, 2026 |
| Milestone | April - Summer intake | October - Winter intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | April - Summer intake | October - Winter intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | This DAAD EPOS scheme supports selected development-related postgraduate courses in Germany and offers individual funding to participants from developing countries. International applicants apply for an eligible programme and course selection depends on the DAAD course database and the specific host institution’s listing. |
Use the university’s official online application/registration form for the master’s program and submit your application while the study start you choose is available. The program page states that you can enroll at times aligned to semester starts, and you complete the online application form with the required inputs and uploads. After submission, the university reviews your documents for admission eligibility.
Upload your passport and the academic documents that prove you meet the international admission requirements for this M.Sc. International applicants with degrees earned abroad should ensure that documents clearly show the degree title, duration, and the achieved grade. If admissions require additional evidence or a selection interview, you will be contacted as part of the decision process.
If the assessment requires it, admissions may include an additional selection interview of about 30 minutes. If there are missing competencies, admissions can allow entry under conditions requiring completion of additional modules up to a specified credit point volume before the master’s thesis. Follow the conditions exactly and plan your study schedule accordingly.