
Charakter Fresenius Hochschule · Germany
QS World University Ranking: N/A
The part-time BA program in Tourism, Hotel and Event Management at Hochschule Fresenius is designed for students who want to combine academic knowledge with practical relevance for the tourism, hotel and event sectors, with an additional focus on sustainability and international perspectives.
You study at the university's online campus through a virtual live learning format, and the program includes a defined application fee, tuition-related monthly study fees, and further course components intended to build management and industry competence for tourism and event careers.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Grundlagen der Betriebswirtschaftslehre | |||
| Internationaler Tourismus und Travel Management | ||||
| Projektmanagement und Präsentationstechniken | ||||
| Rechnungswesen | ||||
| Tourismusgeografie | ||||
| Wirtschaftsmathematik | ||||
| Semester 2 | Bürgerliches Recht | |||
| Finanzwirtschaftliche Analyse | ||||
| Hospitality und Eventmanagement | ||||
| Marketing und Marktforschung im Tourismus | ||||
| Statistische Methoden | ||||
| Wissenschaftliches Arbeiten | ||||
| Semester 3 | Business Communication | |||
| Empirische Forschungsmethoden | ||||
| Eventkonzeption | ||||
| Grundzüge der Volkswirtschaftslehre | ||||
| Nachhaltiges Tourismus- und Mobilitätsmanagement | ||||
| Spezielles Wirtschaftsrecht | ||||
| Semester 4 | Data Science und Data Analytics | |||
| International and Intercultural Management | ||||
| Tourismusmanagement (Angebot in New York) | ||||
| Wirtschaftsethik und Nachhaltigkeit | ||||
| Semester 5 | Business-Planspiel | |||
| E-Tourismus und Digitales Marketing | ||||
| Hotel- und Eventmanagement | ||||
| Praxisprojekt | ||||
| Semester 6 | Bachelorarbeit | |||
| Bachelorkolloquium | ||||
| Cruise Management, Gesundheitstourismus und Medical Wellness | ||||
| Digital Entrepreneurship und Innovationen | ||||
| Semester 6 | Wahlpflichtmodule | Case Studies in Economic Policy (W) | ||
| Digitales Programm- und Projektmanagement (W) | ||||
| Emerging Technology Trends (W) | ||||
| Engagement als Gegenstand individueller Bildung (W) | ||||
| ERP-Systeme in Unternehmen (W) | ||||
| Wirtschaftsinformatik (W) | ||||
| Total | Bachelorarbeit, Bachelorkolloquium, Pflichtmodule und Wahlpflichtmodule | |||
International graduates of tourism, hotel and event management-related fields in Germany typically see an employability rate of around 82% and an unemployment rate of about 18%, reflecting steady demand in hospitality and tourism services.
Together, this indicates a generally stable career outlook when you combine management skills with practical experience in hotels, events, and travel-related businesses.
| Requirement | Details |
|---|---|
| International school-leaving qualification (for Bachelor admission in Germany) | International applicants with a secondary school-leaving qualification that enables admission to a Bachelor program in their home country but does not directly qualify them for German university entrance may take the Hochschule Fresenius admission test (Aufnahmeprüfung). If you have an international school qualification that is not directly sufficient for Bachelor admission in Germany, the Feststellungsprüfung path is also mentioned as an option. |
| Eligibility via foreign-qualification access to Bachelor study | The university describes an international applicants route where your secondary school-leaving qualification must allow you to start a Bachelor degree in your home country, even if it does not correspond directly to German Hochschulzugangsberechtigung. After successfully completing the required Hochschulzugangs assessment route, you can study the Bachelor program. |
| Alternative admission routes (no Abitur required) | The program is described as available without NC, and the university also states that applicants can be eligible without Abitur via other qualifications (for example, a completed Meisterprüfung or a relevant vocational qualification). For international students, follow the foreign-qualification admission route described by the university’s international admissions guidance. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Hospitality | Direct match |
The program teaches in German and includes English-taught courses and modules. If your school-leaving qualification does not already prove German language ability, you may need to provide proof of German proficiency for admission as required by the university’s international admissions process.
| Component | Required? | Details |
|---|---|---|
| Hochschule Fresenius admission test for international secondary-school holders | conditional | International applicants with a secondary school-leaving qualification that allows Bachelor study in their home country but does not meet German university-entrance eligibility may take the Hochschule Fresenius Aufnahmeprüfung. The test includes a 120-minute written online test and a 30-minute oral test. |
The university also mentions that some alternative test results can exempt applicants from the Hochschule Fresenius admission test if the result is satisfactory.
| Item | Amount | Notes |
|---|---|---|
| Semester fee | EUR 0 / per semester | The university lists a monthly semester fee (study fee) of 345 EUR and shows credit points for the program; a separate fixed semester contribution amount is not provided on the program page. |
| Monthly study fee | EUR 345 / per year | University-listed fee: 345 EUR per month. |
| Application fee | EUR 250 / one time | University-listed registration application fee: 250.00 EUR. |
International applicants must be able to finance their studies in Germany and provide evidence of sufficient funds as requested during the visa process. The university’s admissions and international-student guidance typically require you to submit financial proof for enrolment/visa steps.
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | January 01, 2026 | N/A |
| Application deadline (final submit) | August 31, 2026 | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | October 01, 2026 | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
Apply through the university’s official online application for the Bachelor program. The university states the application can be submitted throughout the year, and there is no general application deadline shown on the application-process page. After submitting, you receive access details for an upload area for your documents.
In the upload area, provide your certificates and other documents relevant to admission. For international applicants whose school-leaving qualification does not directly qualify for German university entrance, the university explains that you may take the Hochschule Fresenius Aufnahmeprüfung. If you have taken Test AS, SAT, ACT, ITB, or Gaokao, the university states you may be exempt from the Aufnahmeprüfung if results are satisfactory.
After the university reviews your application and, if applicable, your admission assessment, you receive feedback on admission. If admitted, the university sends your study contract and you must return it promptly. The upload area will also show any remaining documents needed for enrolment, including items that must be submitted as certified copies by post if indicated.