
Charakter Fresenius Hochschule · Germany
QS World University Ranking: N/A
Sportmanagement (B.A.) at Hochschule Fresenius is a full-time bachelor programme focused on management knowledge for the world of professional and recreational sport. The programme is described as NC-free and offers two focuses plus elective modules that let you shape your studies according to your interests.
According to the programme page, you can integrate an optional practical semester into your study plan, and the page also lists multiple campus locations in Germany and an online-application approach with an application fee.
180 CP Bachelor of Arts (B.A.) Sportmanagement full-time, organised across six semesters with core modules, chosen focus area modules, optional electives, and Bachelor thesis.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory core modules | Einführung in das Sportmanagement | ||
| Grundlagen der Betriebswirtschaftslehre | ||||
| Grundlagen des sportlichen Trainings | ||||
| Projektmanagement und Präsentationstechniken | ||||
| Rechnungswesen | ||||
| Wirtschaftsmathematik | ||||
| Semester 2 | Compulsory core modules | Bürgerliches Recht | ||
| Finanzwirtschaftliche Analyse | ||||
| Sportmedien und Sportrecht | ||||
| Sporttourismus und Gesellschaft | ||||
| Statistische Methoden | ||||
| Wissenschaftliches Arbeiten | ||||
| Semester 3 | Compulsory core modules | Anwendungsbezogene Finanzwirtschaft des Sports | ||
| Business Communication | ||||
| Grundzüge der Volkswirtschaftslehre | ||||
| Marketing und Marktforschung | ||||
| Organisation des Sports | ||||
| Spezielles Wirtschaftsrecht | ||||
| Semester 4 | Compulsory core modules and chosen focus area modules | Data Science und Data Analytics | ||
| Digitale Transformation | ||||
| International and Intercultural Management | ||||
| Sportmarketing | ||||
| Sportmedien und Digitalisierung | ||||
| Semester 5 | Compulsory applied modules and chosen focus area modules | Business-Planspiel | ||
| Praxisprojekt | ||||
| Sportmarketing | ||||
| Sportmedien und Digitalisierung | ||||
| Wirtschaftsethik und Nachhaltigkeit | ||||
| Semester 6 | Bachelor thesis, capstone modules, and electives | Bachelorarbeit | ||
| Bachelorkolloquium | ||||
| Digital Entrepreneurship und Innovationen | ||||
| Entwicklung und Führung im Sport | ||||
| Wahlpflichtmodul | ||||
| Total | Compulsory core modules across Semesters 1–3, focus area modules in Semesters 4–5, and Bachelor thesis plus final semester capstone and electives in Semester 6 | |||
Sports management graduates in Germany typically see an employability rate of around 82% and an unemployment rate of about 18%, reflecting steady demand for business and marketing talent in the sports ecosystem.
Together, these figures point to a reasonably stable career outlook, especially for graduates who target sport media, sport marketing, and sports-business roles early.
| Requirement | Details |
|---|---|
| Higher education entrance qualification | International applicants need a higher education entrance qualification (Hochschulzugangsberechtigung) that qualifies them for university study in Germany. The university states that applicants must demonstrate an entrance qualification, such as general higher education entrance qualification, subject-related higher education entrance qualification, or qualification via vocational experience paths (depending on eligibility). |
| Qualification review for applicants educated abroad | If you are applying with a foreign university entrance qualification, the university evaluates whether your qualification qualifies you for the intended bachelor program. The university also indicates that specific verification and admission procedures may apply for foreign qualifications. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Physical Education |
The program language is German. For international applicants, you must provide proof of English language proficiency only when required for admission, and you may be able to waive language requirements in specific cases such as work experience or semester study abroad in an English-speaking country, based on the Hochschule Fresenius guidelines.
| Component | Required? | Details |
|---|---|---|
| Fresenius University of Applied Sciences entrance examination | conditional | Fresenius University of Applied Sciences states that international applicants who have a secondary school leaving diploma that qualifies them to enter a bachelor programme in their home country but does not meet the German higher education entrance qualification are entitled to take the Fresenius University of Applied Sciences entrance examination. The test consists of a 120-minute written online test and a 30-minute oral test. |
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | Semestergebuehr (Alternative): 850,00 EUR/month for Wiesbaden, München, Köln, Hamburg; 750,00 EUR/month for Heidelberg. Page also shows that the programme is 6 semesters (180 Credit-Points). |
| Application fee | EUR 695 / one time | Anmeldegebühr: 695,00 EUR. |
In Germany, you must show you can finance your studies and living costs. For international applicants to private institutions, the university tuition fees and semester contribution are paid as required, and you should also prepare the documentation typically expected for the visa process (financial capacity).
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | October 01, 2026 | April 01, 2027 |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
Confirm that your foreign higher education entrance qualification qualifies you for bachelor study in Germany. If you are applying from abroad, ensure your secondary school leaving certificate is complete and ready to upload. Keep digital copies available because your documents must be submitted through the application portal.
Complete the application in the university’s application portal during the open admission period. The university indicates that, for applications with a foreign university entrance qualification, you must upload documents such as your CV and secondary school leaving certificate to the portal. Uploading should be done within the required upload timeframe stated by the university after you apply online.
After submitting your application and documents, the university verifies your qualification and eligibility for the intended course of study. Make sure you respond promptly if the admissions team requests clarifications or additional documentation. Use the university’s contact details for international applicants if you need guidance before or during review.
If you receive an admission decision, complete the enrollment procedures by submitting any remaining required documents. Pay the applicable tuition and semester-related fees as instructed for your study start. After enrollment, start planning for your German residence process and travel timeline for your intake.