
Charakter Fresenius Hochschule · Idstein, Germany
QS World University Ranking: N/A
Der Masterstudiengang Naturheilkunde und komplementäre Medizin (M.Sc.) ist ein berufsbegleitender Studiengang an der Carl Remigius Medical School in Idstein. Mit diesem Studium vertiefst du dein Wissen in ganzheitlicher Diagnostik und naturheilkundlichen Therapien und kannst deine medizinische oder therapeutische Vorbildung gezielt durch Naturheilverfahren und komplementäre Medizin erweitern.
Im Laufe der vier Semester werden unter anderem Grundlagen der Bewegungs- und Ernährungstherapie sowie Pflanzenheilkunde und traditionelle chinesische Medizin behandelt. Ergänzend stehen Themen wie Ayurveda, Wasserheilkunde, Fasten- und Neuraltherapie und Akupunktur im Fokus, außerdem komplementär-medizinische Untersuchungstechniken, Differenzialdiagnostik sowie Projektarbeiten und Skills-Trainings.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Module aus den Modulgruppen Wissenschaftliches Arbeiten, Biologisches Grundverständnis der Naturheilkunde und Psycho-soziale Grundlagen der Naturheilkunde und komplementären Medizin | Naturwissenschaftliche Grundlagen der Naturheilkunde (BiN1) | ||
| Anatomische Grundlagen (BiN1.1) | ||||
| Physiologische Grundlagen (BiN1.2) | ||||
| Regulationsbiologie (BiN2) | ||||
| Paradigmen und Verfahren regulationsbiologischer Konzepte (BiN2.1) | ||||
| Ausgewählte Methoden der regulationsbiologischen Diagnostik und Intervention (BiN2.2) | ||||
| Semester 2 | Module aus dem Modulbereich Vorstellung und Exploration der klassischen Naturheilkunde, einschließlich Gesprächsführung im Kontext der Salutogenese, sowie Teile des Modulbereichs Evidenzbasierung und Verfahren der komplementären Medizin | Vorstellung und Exploration der klassischen Naturheilkunde (NK) | 15 | 80 |
| Allgemeine komplementärmedizinische Untersuchungstechniken (AM1.1) | 10 | |||
| Spezielle komplementärmedizinische Untersuchungstechniken (AM1.2) | 15 | |||
| Diagnose und Differentialdiagnose (AM2) | 5 | |||
| Kennzeichen der wichtigsten Erkrankungen (AM2.1) | 17 | |||
| Differentialdiagnostik (AM2.2) | 18 | |||
| Semester 3 | Module aus den Bereichen Evidenzbasierung und Verfahren der komplementären Medizin sowie Angewandte ganzheitliche Medizin | Evidenbasierung und Verfahren der komplementären Medizin (EkM) | 10 | 45 |
| Homöopathie, Mykotherapie, mikrobiologische Therapie im Kontext EbM | 10 | |||
| Fasten- und Neuraltherapie | 15 | |||
| Akupunktur, Neuraltherapie, ausleitende Verfahren im Kontext EbM | 10 | |||
| Semester 4 | Masterarbeit und Kolloquium sowie verbleibende Pflichtmodule | Masterarbeit | 18 | 20 |
| Kolloquium | 2 |
Graduates of naturopathy and complementary medicine master’s programs in Germany typically achieve an employability rate of around 78% and an unemployment rate of about 22%, reflecting steady demand but competition for specific clinical and practice-oriented positions.
Overall, this means you can expect a relatively reliable employment outlook, especially when you align the qualification with your existing healthcare background and professional experience.
| Requirement | Details |
|---|---|
| Higher education entrance qualification (university access) | International applicants must provide proof of a higher education entrance qualification (e.g., school leaving certificate/university access qualification). |
| Relevant bachelor's degree equivalent | International applicants must hold a completed bachelor’s degree in the health field with a focus on medical or therapeutic work with patients, with 210 CP as a stated requirement (the university notes they can advise if the bachelor has 180 CP). |
| Relevant work experience | International applicants must have at least one year of qualified professional work with a focus on medical or therapeutic work with patients after completing the first degree. |
The program is taught in German, so international applicants must demonstrate German language proficiency for admission and study readiness.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | The official published study contribution for this programme is stated as 575 EUR per month. |
| Semester fee | EUR 0 / per semester | The official published cost is 575 EUR per month as a programme study contribution; a per-semester breakdown is not stated in the official pages found. |
You must show you can finance your studies in Germany. The university provides general information on study costs and financing options, and you may need to prepare proof of funds for your German residence procedure.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | April 01, 2024 |
| Application deadline (final submit) | July 31, 2024 |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | October 01, 2024 |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS supports participants from developing and newly industrialised countries to study development-related postgraduate courses at selected German universities. The DAAD describes EPOS as offering scholarships for postgraduate or master’s-level studies in Germany for eligible applicants, subject to course selection by the programme call. |
Review the entry requirements for international applicants and ensure your higher education entrance qualification, your relevant health-field bachelor’s degree (including CP/credits where relevant), and your at least one year of qualified work experience are documented. If your bachelor has 180 CP instead of 210 CP, the university indicates you can be advised in a personal conversation. Start early so you have time to obtain certified documents and translations if needed.
Apply using the university’s online application form for the M.Sc. program and upload your application documents in the upload area. The university states that applicants submit their application via the application form and upload the documents to the upload portal. Ensure your documents are complete before submission.
For admission to this program, the university reviews your medical background and your knowledge of naturopathic methods during a Bewerbungsgespräch. The university also states that they assess your English text understanding as part of the process. You should be ready to discuss your motivation and your relevant prior experience.