
Charakter Fresenius Hochschule · Hamburg, Germany
QS World University Ranking: N/A
Der Master Marketing & Sales (M.Sc.) bereitet dich gezielt auf eine Karriere im Zusammenspiel von Marketing und Vertrieb vor. Du vertiefst strategische Zusammenhänge, lernst kunden- und marktorientiert zu handeln und entwickelst praxisnahe Kompetenzen für Fach- und Führungsaufgaben.
Im Studium verbindest du Theorie mit anwendungsorientierten Inhalten, zum Beispiel zu Brand Management, Channel- und Pricing-Management, Customer Relationship Marketing und Community Management. Zudem stehen Networking-Möglichkeiten sowie verschiedene Wahlmodule zur Verfügung, damit du Schwerpunkte passend zu deinen Zielen setzen kannst.
120 CP master with a total of 4 semesters; the official page currently does not publish the per-module credit table required for a semester-by-semester ECTS/CP breakdown.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | ||||
| Semester 2 | ||||
| Semester 3 | ||||
| Semester 4 | ||||
| Total | 120 CP | |||
Marketing & sales graduates in Germany typically see an employability rate of around 86% and an unemployment rate of about 14%, reflecting steady hiring demand in commercial and customer-facing functions.
Together, these figures point to a generally stable career outlook for you if you build relevant marketing and sales competencies during your master studies.
| Requirement | Details |
|---|---|
| Bachelor’s degree (foreign qualifications) | International applicants must have completed a Bachelor’s degree with at least 180 credit points. Additionally, the university requires at least 40 credit points in the field of business administration/business studies and at least 5 credit points in quantitative methods. |
| Admission if required credit points are missing | If you do not have the required credit points, the university states that you can still qualify for admission via an admissions test for the master. Further details are provided through personal counselling by the university. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business & Management | Direct match | The program requires prior credit points in business administration/business studies and quantitative methods. If your bachelor’s degree includes these areas, you typically align well with the program’s admission criteria. |
The program is taught in German. International applicants must therefore provide proof of German language proficiency at the level required by the university for admission to this master’s degree.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 10200 / per year | Hochschule Fresenius lists study fees of EUR 850 per month for the Marketing & Sales (M.Sc.) program at the listed locations. |
| Semester fee | EUR 243 / per semester | For full-time students, the semester contribution for Summer Semester 2026 is EUR 243.00, including DeutschlandTicket. |
| Application fee | EUR 695 / one time | The program page lists an Anmeldegebühr of EUR 695.00. |
International students may need to show proof of sufficient funds for studying in Germany when applying for a visa. You should prepare documentation according to the German requirements for residence permits and your individual case.
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS supports participants from developing countries to study a selected development-related postgraduate course in Germany at a state or state-recognised university. If your background and EPOS eligibility match the DAAD programme conditions, you may be considered for this master as an EPOS course. |
International applicants apply through the university’s online application form. The university states that applications are possible all year and there is no application deadline. After you submit your application, you receive access credentials by email to the upload area for application documents.
In the upload area, you submit your certificates and other documents relevant for admission. The university reviews whether you meet the specific admission requirements for the master’s program based on your submitted qualifications. If needed, the admissions process may include an intake interview or another admission procedure.
After the university has assessed your application and, if applicable, after a personal meeting, you receive feedback on whether you are admitted. If you are admitted, the university sends you your study contract. You must return the signed study contract and upload or submit any additional enrollment documents by the required deadlines shown in the upload area.