
Charakter Fresenius Hochschule · Cologne, Germany
QS World University Ranking: N/A
Globalization eradicates borders, and digitalization prompts industries and societies to form closer networks. In this world, experts combine knowledge of their industry with an understanding of organizational processes and the ability to think economically, dynamically, and based on solutions.
This English-language master’s program is for students who have not gained specialized economics expertise through their bachelor’s degree. It provides economic and management skills together with intercultural and interdisciplinary knowledge, preparing you for management roles in global companies and also in non-profit or public institutions.
Master International Management (M.A.) curriculum structure with credit-point distribution by semester.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | 1st semester modules | International Business & Contemporary Corporate Challenges | 5 | 35 |
| Strategic Marketing & Brand Management | 5 | |||
| Data Analysis for Decision-Making | 5 | |||
| Project Management | 5 | |||
| German I: Living in Germany | 5 | |||
| Intercultural Communication & Competence | 5 | |||
| Research Methodology | 5 | |||
| Semester 2 | 2nd semester modules | Economics | ||
| Financial Management | ||||
| German II: Working in Germany | ||||
| Quantitative & Qualitative Methods for Business | ||||
| Interdisciplinary Team Project I | ||||
| Managerial Economics | ||||
| Marketing in a Global Context | ||||
| Quantitative Methods | ||||
| Qualitative Methods | ||||
| Semester 3 | 3rd semester modules | International Relations & Current World Affairs | 5 | 44 |
| Strategy & Management | 5 | |||
| Managing Transformation & Change | 5 | |||
| Advanced Team Project | 10 | |||
| Scientific Work in Practice | 5 | |||
| Interdisciplinary Team Project II | 5 | |||
| Data Science for Business | 5 | |||
| International Relation Theories | 1 | |||
| Debating Current World Affairs | 2 | |||
| Semester 4 | 4th semester modules | Leadership & HR in the Context of Global Organizations | 5 | 10 |
| Competing in the Global Market: Management Game | 5 | |||
| Total | Total credits across semesters (as published in the official course catalogue credit table). | |||
Graduates of international management and related business disciplines in Germany typically see an employability rate of around 86% and an unemployment rate of about 14%, reflecting steady hiring for management, consulting support, and international business roles.
Together, these figures point to a generally stable career outlook when you combine your master’s qualification with internship experience and job-ready skills.
| Requirement | Details |
|---|---|
| Bachelor's degree (foreign qualifications) | International applicants must have completed a bachelor’s study program with at least 180 credit points. Subject-specific business background is not required; you may have gained a maximum of 60 credit points in business or economics in your bachelor’s degree. |
For this English-taught master’s program, international applicants must provide proof of English language proficiency equivalent to Level B2 of the European Framework of Reference for Languages (CEFR). Fresenius may accept alternative evidence of language proficiency depending on the applicant’s prior education and documentation.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 5280 / per semester | Tuition fees are listed as 5,280 EUR per semester in the official programme listing. |
| Registration fee | EUR 595 / one time | Registration fee: 595 EUR (may be required). |
International applicants who need a German visa/residence permit typically must prove sufficient financial resources. Fresenius also explains that a blocked account may be needed to support a visa application.
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | 6-12 months before deadline | 6-12 months before deadline |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | This DAAD scholarship supports eligible participants to pursue postgraduate master’s study in selected development-related courses in Germany. The program is listed as a development-related postgraduate scholarship scheme on DAAD’s official EPOS programme pages, which is why it may be considered for applicants applying for eligible EPOS course(s) and meeting the scheme’s requirements. |
Collect your key documents for a master’s application (for international applicants: bachelor transcript of records) and ensure your English proof is ready for submission. If you are applying with foreign qualifications, also prepare documentation that supports language-of-instruction recognition where applicable. Start early, because Fresenius requests that key documents are uploaded quickly after application submission.
Submit your application using Fresenius’s official application portal. To be considered, you must upload at least your CV and your bachelor transcript of records (for master studies) to the application portal. Fresenius states that these uploads should be done within the next 10 days via the portal file-upload process after you start your application.
If you fulfil the admission requirements, your personal study advisor will invite you to an admission interview. Fresenius states that the admission interview is scheduled for 15 minutes. The interview is not described as a knowledge test; it is used to understand your personality, reasons for choosing Fresenius, and motivation to study.
After successful completion of the admission interview, Fresenius sends you a study contract with the next steps. For visa and residence permit purposes, non-EU applicants may need to arrange a blocked account and obtain a residence permit that allows study in Germany. Fresenius also notes that applicants must provide proof of health insurance (or an exemption letter) for enrolment.