
Charakter Fresenius Hochschule · Heidelberg, Germany
QS World University Ranking: N/A
The International Business (B.A.) with Specialization in International Management is a full-time bachelor program designed to prepare you for international management roles. The curriculum combines business administration foundations with practical training in international markets, intercultural dynamics, and professional skills for global business communication.
You can deepen your profile through a compulsory elective major in the later study phase and you also have the option to integrate a practice semester, extending the standard timeline and leading to 210 ECTS points. The program is taught in English, with a strong focus on building communication skills throughout your studies.
210 ECTS (with optional practice semester) bachelor curriculum with module credits and semester totals published in the course catalogue.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | 1st semester modules | International Business and Strategic Management | ||
| Bookkeeping and Cost Accounting | ||||
| Mathematics and Statistics I | ||||
| Marketing, Social Media Marketing and E-Commerce | ||||
| Career Prep I: Business Communication in English | ||||
| Acad. Writing; Self+Time Management; Presentation Techniques | ||||
| Semester 2 | 2nd semester modules | Financing and Investment Appraisal | ||
| Mathematics and Statistics II | ||||
| Microeconomics | ||||
| Market Research and Empirical Research Methods | ||||
| Diversity, Equity, and Inclusion in Human Resource Management | ||||
| Digital Project Management and Practical Project | ||||
| Semester 3 | 3rd semester modules | Macroeconomics | ||
| International Human Resources and Diversity | ||||
| Digital Transformation and Change Management | ||||
| Consumer Behavior and Market Psychology | ||||
| Advanced Practical Project | ||||
| Financial Accounting | ||||
| Semester 4 | 4th semester modules | Global Supply Chain Management and Logistics | ||
| Management Game | ||||
| Strategic Networking and Personal Branding | ||||
| Semester 5 | 5th semester specialization | Specialization in International Management (compulsory elective major) | ||
| Semester 6 | 6th semester modules | Strategic Networking and Personal Branding | ||
| Entrepreneurship and Innovation Management | ||||
| Management Game | ||||
| Semester 6 (optional practice semester) | Practice semester block | |||
| Total | All bachelor modules and optional practice semester block (credits published as per catalogue listing). | |||
International Business graduates in Germany typically see an employability rate of around 82% and an unemployment rate of about 18%, reflecting continuing hiring demand in business administration, international operations, and related commercial roles.
Together, these figures indicate a generally stable outlook, especially when you build practical experience during the degree.
| Requirement | Details |
|---|---|
| University entrance qualification | International applicants need a university entrance qualification for bachelor studies, such as a general university entrance qualification or an international school-leaving degree. |
| English-taught bachelor eligibility check for foreign certificates | If your school-leaving certificate does not directly qualify you for university study in Germany, Fresenius can check whether it specifically qualifies you; Fresenius also describes a university qualification examination (Feststellungsprüfung/Studienkolleg) pathway when required. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business & Management | Direct match |
For this English-language bachelor’s program, you must provide proof of English language skills equivalent to Level B2.
| Component | Required? | Details |
|---|---|---|
| Fresenius University entrance examination (if needed for admission qualification) | conditional | If you do not meet the German higher education entrance qualification, you may be entitled to take the Fresenius University of Applied Sciences entrance examination. The test consists of a 120-minute written online test and a 30-minute oral test, and you may be exempt from taking it if you have taken TestAS, SAT, ACT, ITB, or Gaokao with a satisfactory score. |
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 750 / per semester | Tuition is shown on the official program page as EUR 750 per month (English-language bachelor). |
| Registration fee | EUR 695 / one time | The official program page lists an Anmeldegebühr (registration fee) of EUR 695.00. |
| Semester contribution | EUR 500 / per semester | The university’s general cost page states an approximate semester contribution of EUR 500 per year for students. |
To enrol in Germany as an international student, you must be able to prove sufficient financial resources for your stay. Many students use a German blocked account (Sperrkonto) setup as part of their visa/residence permit process.
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | October 01, 2026 | April 01, 2027 |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance |
Review the program admission criteria and confirm you have a university entrance qualification suitable for bachelor studies in Germany. If you hold a foreign school-leaving certificate, ensure your documents can be recognized for admission. Also prepare your English language proof equivalent to Level B2.
Apply online via Fresenius’s application process and use the application portal. Upload at least your CV and your secondary school leaving certificate for bachelor application. If the admissions team finds you meet the requirements, your personal study advisor will proceed with the next steps.
If you fulfil the admission requirements, you will be invited to an admission interview. The interview is scheduled for 15 minutes and is not a knowledge test. The purpose is to understand your motivation and reasons for choosing Fresenius and the program.
After successful completion of the admission interview, Fresenius sends your study contract with details of the next steps. Follow the instructions for enrolment and ensure you have the required supporting documents for your student visa/residence permit process. Plan your blocked account (Sperrkonto) and health insurance proof early if you are non-EU.