
Charakter Fresenius Hochschule · Wiesbaden, Germany
QS World University Ranking: N/A
Der berufsbegleitende Master in Human Resources Management (M.A.) richtet sich an Studierende, die ihre Fähigkeiten in Personalmanagement, Personalentwicklung sowie Recruiting gezielt weiterentwickeln möchten. Der Studiengang vermittelt u. a. arbeitsrechtliche Grundlagen, Inhalte zum strategischen Talentmanagement und aktuelle HR-Trends, damit du Personalstrategien wissenschaftlich bewerten und im Arbeitsalltag kompetent umsetzen kannst.
Du kannst den Master in einem flexiblen Studienmodell studieren und ihn optimal in deinen Alltag integrieren. Das Studium ist für die Vereinbarkeit von Beruf und Studium ausgelegt, und du lernst Themen wie Personalmarketing, Recruiting und Employer Branding sowie Personalentwicklung und Talentmanagement.
120 CP master's Human Resources Management (M.A.) part-time, organised by semester study plan with compulsory modules and an Abschlussarbeit (final thesis).
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory modules | Strategisches und operatives Personalmanagement | 5 | 25 |
| Personalentwicklung und Talentmanagement | 5 | |||
| Forschungs- und Wissenschaftsmethodik | 5 | |||
| Digitalisierung der Arbeitswelt | 5 | |||
| Selbstreflexion und Profilbildung | 5 | |||
| Semester 2 | Compulsory modules plus elective requirements (subject to selection based on admission route) | Vertragsgestaltung im Arbeitsrecht | 5 | 25 |
| International Human Resources Management | 5 | |||
| Einführung in das Individual- und Kollektivarbeitsrecht | 5 | |||
| Generative KI und ChatGPT | 5 | |||
| Digital Entrepreneurship | 5 | |||
| Semester 3 | Compulsory modules | Innovationen und Trends im Human Resources Management | 5 | 25 |
| Nachhaltiges Personalmanagement | 5 | |||
| Personalmarketing, Recruiting und Employer Branding | 5 | |||
| Angewandte Volkswirtschaftslehre | 5 | |||
| Entscheidungstheorien und Entscheidungsverhalten | 5 | |||
| Semester 4 | Compulsory modules | Klassisches und Agiles Projektmanagement | 5 | 25 |
| Führung und Management | 5 | |||
| Motivierung und Steuerung | 5 | |||
| Case Studies zu Organisation, Führung und Unternehmenskultur | 5 | |||
| Gesellschaften im Wandel | 5 | |||
| Semester 5 | Final thesis | Abschlussarbeit | 20 | 20 |
| Total | All study plan components across Semesters 1–5, including final thesis (Abschlussarbeit) | 120 CP | ||
Graduates from Human Resources and related management fields in Germany typically see an employability rate of around 86% and an unemployment rate of about 14%, reflecting consistent hiring demand for qualified HR professionals.
Together, these figures point to a generally stable career outlook in people management, recruiting, and HR strategy roles in Germany.
| Requirement | Details |
|---|---|
| Bachelor’s degree (or recognised equivalent) for admission to the master | International applicants with a bachelor’s degree must have at least 180 credit points overall and at least 40 credit points in the area of business/economics and at least 5 credit points in quantitative methods. The university also states an alternative admission route for applicants without a bachelor’s degree (via higher-education entrance qualification plus relevant vocational qualification, experience, and passing its admission assessment). |
This master programme is taught in German. If you plan to study from abroad, you should prepare to submit proof of German language proficiency as required by the university for non-native speakers.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | |
| Semester fee | EUR 0 / per semester |
As part of your German student visa/residence process, you must show that your studies are financially covered for your stay in Germany. This is typically done using official guidance such as a blocked account or a bank guarantee, or by presenting scholarship/commitment options accepted by German authorities.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | January 01, 2026 |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | October 01, 2026 |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD’s EPOS is designed for professional graduates from eligible developing countries and links scholarship funding to development-related postgraduate study in Germany. This Master can be eligible if it is listed as an EPOS-eligible course in the DAAD EPOS scholarship database for the applicant’s study language and profile. |
Submit your application through the university’s online application form. The university states that the application is possible throughout the year (no application deadline). After you submit, you receive access details for an upload area where you must provide your documents.
For part-time (berufsbegleitend) study programmes, the university reviews whether you meet the programme-specific admission requirements. The university may require an admission interview or admission test depending on your case. If you are admitted, you will receive feedback and next steps from the university.
If you are accepted, the university sends you your study contract for signature. The university indicates that the upload area will show which documents are still needed for enrolment. The university asks you to submit documents in time so your study start is not blocked.