
Charakter Fresenius Hochschule · Köln, Germany
QS World University Ranking: N/A
In the Master’s program E-Commerce & Logistics (M.Sc.), you gain comprehensive insights and in-depth knowledge in logistics as well as e-commerce, and you expand your skills in a continuously growing field.
The program is internationally oriented and offers practice-oriented learning in small groups, with elective modules for individual design and the possibility to complete an internship or a semester abroad in the third semester.
120 CP master’s program structure with compulsory modules across Semesters 1–2, electives and practice options in Semester 3, and the Master Thesis in Semester 4, as listed in the official incoming course catalogue.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory modules | Global Supply Chain Management | 5 | 35 |
| Cross-border E-Commerce | 5 | |||
| Leadership & Management | 5 | |||
| Advanced Project Management | 5 | |||
| German I: Living in Germany | 5 | |||
| Intercultural Communication & Competence | 5 | |||
| Research Methodology | 5 | |||
| Semester 2 | Compulsory modules (continued) | Global Supply Chain Management | 5 | 35 |
| Cross-border E-Commerce | 5 | |||
| Leadership & Management | 5 | |||
| Advanced Project Management | 5 | |||
| German I: Living in Germany | 5 | |||
| Intercultural Communication & Competence | 5 | |||
| Research Methodology | 5 | |||
| Semester 3 | Compulsory modules and elective options | Corporate Finance | 5 | 20 |
| Sustainability Management & CSR in a Global Context | 5 | |||
| Consumer Behavior & Psychology | 5 | |||
| Strategic Marketing & Brand Management | 5 | |||
| Semester 4 | Master Thesis | Master Thesis | 30 | 30 |
| Total | Total CP across all semesters for the master’s program (as published in the official catalogue table) | 120 CP | ||
Graduates of e-commerce and logistics master’s programmes in Germany typically see an employability rate of around 86% and an unemployment rate of about 14%, reflecting steady demand for professionals who can connect digital commerce with supply chain execution.
Together, these figures point to a generally stable career outlook with reliable opportunities in online retail and logistics-oriented industries.
| Requirement | Details |
|---|---|
| Bachelor's degree (foreign qualification) | International applicants need a completed bachelor’s degree with at least 180 credit points. They must also have earned 60 credit points in the business/economics field during the bachelor’s studies. |
| Relevant bachelor degree completion | The admission requirement is based on successful completion of a first professional degree (a bachelor’s degree). If your qualification is different in structure, Fresenius will review whether it is equivalent during admission. |
The E-Commerce & Logistics (M.Sc.) is taught in English. For admission, you must prove English skills at Level B2 according to the Common European Framework of Reference for Languages (GER).
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | |
| Semester fee | EUR 0 / per semester | Semester fee is published as 880 EUR per month for the programme. |
| Application fee | EUR 695 / one time | Anmeldegebühr. |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | October - Winter intake | April - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS supports professional graduates from developing countries to pursue selected development-related postgraduate master’s degrees in Germany at participating universities. This Master’s programme is in a business and logistics/E-commerce study area that can be considered for EPOS when it is listed as an available course in DAAD’s EPOS course database. |
The program page states that applications are possible year-round, and it offers intake options for both the winter and summer semesters. Prepare your bachelor’s degree documentation and the required business/economics credit points before you start the application. If anything about your international qualification equivalence is unclear, request a personal admissions consultation early.
Submit your application through the university’s application process during the published availability window. Upload the required academic documents so the admissions team can assess your bachelor degree and business/economics credit points. Make sure your English language proof matches the stated B2 requirement before submission.
After review, follow the university’s instructions for the next steps toward admission and enrolment. Plan your document originals and certified copies in time for the start of the semester. If the university requests additional items during the process, respond within the timeframe stated in the request.