
Charakter Fresenius Hochschule · Wiesbaden, Germany
QS World University Ranking: N/A
Der berufsbegleitende Master Digitales Management (M.A.) an der Hochschule Fresenius vermittelt dir aktuelles Know-how, um digitale Transformationsprozesse in Unternehmen aktiv zu gestalten und Unternehmen strategisch zu begleiten.
Das Studium ist als virtuelles Live-Studium organisiert und verbindet interdisziplinäre Inhalte mit Praxisbezug. Du kannst den Master mit oder ohne Bachelorabschluss absolvieren und profitierst von einem flexiblen Vorlesungsmodell sowie Anrechnungen über deine Berufserfahrung.
120 CP part-time Master of Arts programme with coursework across Semesters 1–4 plus an Abschlussarbeit (Master thesis) in Semester 5, as shown in the official Studienverlaufsplan.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory modules | Digitalisierung und digitales Management | Klausur | 5 | 25 |
| Online Marketing | Klausur | 5 | |||
| Forschungs- und Wissenschaftsmethodik | Wissenschaftliche Hausarbeit | 5 | |||
| Digitalisierung der Arbeitswelt | Wissenschaftliche Hausarbeit | 5 | |||
| Selbstreflexion und Profilbildung | Projektarbeit | 5 | |||
| Semester 2 | Compulsory modules plus elective modules (depends on admission path) | Social Media Management (nur bei Bachelorzugang) | Wiss. Hausarbeit | 5 | 25 |
| Technische Applikationen und Datenmanagement | Projektarbeit & Präsentation | 5 | |||
| Digital Entrepreneurship | Präsentation & Handout | 5 | |||
| Digitales Produktmanagement und KI Produkte | Projektarbeit & Präsentation | 5 | |||
| WAHLPFLICHTMODULE BEI BACHELARZUGANG (WÄHLE 1 AUS 3) (each 5 CP): Generative KI und ChatGPT | 5 | |||
| WAHLPFLICHTMODULE BEI BACHELARZUGANG (WÄHLE 1 AUS 3) (each 5 CP): Personalmarketing, Recruiting und Employer Branding | ||||
| WAHLPFLICHTMODULE BEI BACHELARZUGANG (WÄHLE 1 AUS 3) (each 5 CP): Corporate Governance | ||||
| Semester 3 | Compulsory modules plus elective modules (depends on admission path) | Digital Entrepreneurship | Präsentation & Handout (as listed in Semester 2 in the plan; if repeated for Semester 3, value is not published separately) | 25 | |
| Digitale Innovation und KI | Klausur | 5 | |||
| Case Study | Projektarbeit & Präsentation | 5 | |||
| E-Commerce | Klausur | 5 | |||
| Angewandte Volkswirtschaftslehre | Präsentation | 5 | |||
| Entscheidungstheorien und Entscheidungsverhalten | Präsentation & Handout | 5 | |||
| Semester 4 | Compulsory modules | Klassisches und Agiles Projektmanagement | Projektarbeit & Präsentation | 5 | 25 |
| Führung und Management | Wissenschaftliche Hausarbeit | 5 | |||
| Motivierung und Steuerung | Projektarbeit & Präsentation | 5 | |||
| Case Studies zu Organisation, Führung und Unternehmenskultur | Projektarbeit & Präsentation | 5 | |||
| Gesellschaften im Wandel | Präsentation & Handout | 5 | |||
| Semester 5 | Master thesis | Abschlussarbeit | Abschlussarbeit | 20 | 20 |
| Total | Total coursework credit points across the Studienverlaufsplan (Semesters 1–4) plus Abschlussarbeit in Semester 5 | 120 CP | ||
Employability for graduates in digital management and related business transformation roles in Germany is typically high, with an estimated employability rate of around 85% and an unemployment rate of about 15% reflecting ongoing demand for professionals who can lead digital change.
Together, these figures point to a comparatively stable career outlook for graduates who can combine management skills with practical digital transformation experience.
| Requirement | Details |
|---|---|
| University admission for international applicants with foreign qualifications | International applicants need to meet the program's stated admission requirements. For admission with a bachelor's degree: completed bachelor's studies with at least 180 credit points, at least 40 credit points in business/economics-related modules, and at least 5 credit points in quantitative methods. For admission without a bachelor's degree: a higher education entrance qualification plus a relevant completed vocational qualification (including an IHK-certified Fachwirt as stated), at least 2 years relevant work experience after the vocational qualification, and passing the university's aptitude assessment (Eignungsprüfung). |
The program is taught in German. International applicants should be prepared to study and participate in classes in German, including written assessments and project work.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 395 / per month | Semestergebuehr is shown on the program page as a monthly tuition amount of 395,00 EUR. |
| Application fee | EUR 250 / one time | Anmeldegebühr shown on the program page: 250,00 EUR. |
International students are responsible for proving sufficient financial resources to cover tuition and living costs in Germany. Use the official guidance from the German immigration/visa process for the exact required amount and acceptable proof documents.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | January 01, 2026 |
| Application deadline (final submit) | August 31, 2026 |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | October 01, 2026 |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
Review the program's stated admission requirements and confirm that your prior degree/qualification and study credits match the criteria published for this master's program. If your academic background is outside Germany, make sure you can document your earned credits and study areas clearly. Start early so you have enough time to collect certified documents and translations if needed.
Apply through the university's official application portal during the published application window. Complete all required fields and upload the documents requested for international applicants. Pay the application fee (Anmeldegebühr) if it is required in the application workflow.
If you apply without a bachelor's degree, the program states that applicants must pass the university's aptitude assessment (Eignungsprüfung). Check the program page guidance for whether this can be waived in specific cases described by the university. Follow the university instructions for scheduling and participation once your application is submitted.
After your documents are reviewed, the university will proceed with the admission decision for the relevant intake. If you are admitted, follow the enrollment steps and deadlines communicated by the university to start your studies. Keep copies of all submitted documents for your records.