
Charakter Fresenius Hochschule · Hamburg, Germany
QS World University Ranking: N/A
In the Master Corporate Finance & Controlling, you build in-depth finance and controlling knowledge and learn how to apply it strategically in corporate decisions, supported by topics such as corporate governance and compliance, international controlling, and IFRS-based group reporting.
The program is designed for students who want to develop strong leadership and analytical skills in finance, with structured study themes including mergers and acquisitions, portfolio and asset management, and process, investment, and finance controlling, while allowing you to set focus areas according to your goals.
120 CP full-time M.Sc. (PO 2021). Includes compulsory modules, a choice of two elective modules in Semester 4, a master colloquium, and the Master thesis.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory modules | Controlling-Konzepte | 5 | 20 |
| Unternehmensplanspiel | 5 | |||
| Prozess-Controlling | 5 | |||
| Investitions- und Finanzcontrolling | 5 | |||
| Semester 2 | Compulsory modules | Internationales Controlling | 5 | 20 |
| Operative und strategische Controlling-Instrumente | 5 | |||
| Finanzierungsinstrumente & -politik | 5 | |||
| Portfolio- & Asset Management | 5 | |||
| Semester 3 | Compulsory modules | Unternehmensbewertung | 5 | 25 |
| Unternehmensbesteuerung | 5 | |||
| Derivate Instrumente | 5 | |||
| Mergers & Akquisitionen | 5 | |||
| Interkulturelles Management | 5 | |||
| Semester 4 | Electives, research methods, master colloquium, and Master thesis | Konzernrechnungslegung und IFRS | ||
| Führung und Management | ||||
| Corporate Governance & Compliance | ||||
| Empirische Methoden in der angewandten Forschung | ||||
| Empirisches Forschungsprojekt | ||||
| Empirisches Forschungsprojekt - (Teilmodule: Quantitative Methoden, Qualitative Methoden) | ||||
| Wahlpflichtmodul I | ||||
| Wahlpflichtmodul II | ||||
| Masterkolloquium | ||||
| Masterarbeit | ||||
| Total | Compulsory modules, elective modules (choose 2 out of 3), Masterkolloquium, and Masterarbeit | |||
Graduates of Corporate Finance and Controlling programs in Germany typically see an employability rate of around 85% and an unemployment rate of about 15%, reflecting sustained demand in finance management, controlling, and auditing-related roles.
Overall, this points to a stable and practical career outlook for students who complete a master-level qualification focused on corporate finance, controlling, and governance.
| Requirement | Details |
|---|---|
| Bachelor's degree (foreign qualifications accepted) | You must have completed a relevant bachelor's degree with at least 180 credit points from outside Germany (international qualifications are considered through the university's foreign-qualification admissions process). |
| Subject-specific bachelor background (credit points) | In your bachelor’s degree, you must have earned credits from business administration topics including leadership and management, corporate governance and organisation, or supply chain management (50 credit points). You must also have credits in accounting, balance sheet/accounting, controlling, corporate financing, or investment calculation (10 credit points), plus quantitative methods (10 credit points). |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business & Management | Direct match | Admission requires a bachelor’s background with credits in business administration topics (leadership and management, corporate governance and organisation, or supply chain management), plus accounting/controlling/corporate finance/investment calculation and quantitative methods. |
The Corporate Finance & Controlling (M.Sc.) at Hochschule Fresenius is taught in German. For admission, you must provide proof of your English language proficiency if your previous education does not demonstrate sufficient English, using the official Hochschule Fresenius recognition rules and accepted tests (minimum level B2).
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | The program page lists a semester fee as a monthly amount (850.00 EUR per month) but does not publish an explicit per-year tuition figure. |
| Semester fee | EUR 0 / per semester | Semester contribution shown as 850.00 EUR per month on the program’s fees section; the page does not provide a fixed semester total. |
| Application fee | EUR 695 / one time | Anmeldegebühr listed on the program page. |
If your study permit process requires proof of sufficient means of subsistence, you should prepare financial documents according to the guidance applicable to your visa/residence application. Hochschule Fresenius also supports students with financing options during study.
| Milestone | Winter intake |
|---|---|
| Application portal opens | July 18, 2026 |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | October 01, 2026 |
| Milestone | Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
Confirm that you hold a relevant bachelor’s degree with at least 180 credit points and that your studies include the required business administration, accounting/controlling/corporate finance/investment calculation, and quantitative methods credits. Also review the accepted language proof rules for English when your previous education does not clearly demonstrate it. Prepare your documents early so you can upload them during the online application.
Submit your application through Hochschule Fresenius’ official application process. Upload your required documents (including passport and academic documents) in the format requested by the university. Make sure your credit-point and subject requirements are clearly supported by your transcripts and degree documentation.
Provide the official English language proof using an accepted test (for example IELTS, TOEFL iBT, Duolingo, or PTE) at the minimum scores listed in the Hochschule Fresenius English-language guidelines. If you want to use a waiver/recognition route, prepare the required confirmation (for example confirmation of medium of instruction during an English-taught semester abroad).
After the university reviews your documents, you will receive an admission decision. If admitted, follow the university’s enrolment instructions to confirm your place. Ensure you complete the next steps before the start of the Winter semester, as the program start is stated for Winter semester.