
Charakter Fresenius Hochschule · Berlin, Germany
QS World University Ranking: N/A
The Business Administration (B.A.) degree at Hochschule Fresenius is designed for students who want to understand how companies work and actively shape business decisions with strong practical focus.
You study key business topics such as digital transformation, entrepreneurship, marketing and market research, and people management, while also having the option to integrate practical and, in some study paths, international experience into your degree.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory modules | Business Communication | ||
| Grundlagen der Betriebswirtschaftslehre | ||||
| Marketing und Marktforschung | ||||
| Projektmanagement und Präsentationstechniken | ||||
| Rechnungswesen | ||||
| Wirtschaftsmathematik | ||||
| Semester 2 | Compulsory modules | Anwendungsorientierte Mikroökonomie | ||
| Bürgerliches Recht | ||||
| Finanzwirtschaftliche Analyse | ||||
| Personalmanagement und Führung | ||||
| Statistische Methoden | ||||
| Wissenschaftliches Arbeiten | ||||
| Semester 3 | Compulsory modules | Anwendungsorientierte Makroökonomie | ||
| Digitales Marketing und Online Business | ||||
| Empirische Forschungsmethoden | ||||
| Nationale und internationale Unternehmensbilanzierung | ||||
| Spezielles Wirtschaftsrecht | ||||
| Unternehmerische Wertschöpfung | ||||
| Semester 4 | Compulsory modules plus Schwerpunkt modules (choose one) | Data Science und Data Analytics | ||
| Digitale Transformation | ||||
| International and Intercultural Management | ||||
| Finance und Controlling | ||||
| International Management | ||||
| Marketing-Management | ||||
| Steuerberatung und Wirtschaftsprüfung | ||||
| Vertriebsmanagement | ||||
| Wertschöpfungsmanagement | ||||
| Semester 5 | Compulsory modules plus Schwerpunkt modules (choose one) and Wirtschaftsethik und Nachhaltigkeit | Business-Planspiel | ||
| Praxisprojekt | ||||
| Finance und Controlling | ||||
| International Management | ||||
| Marketing-Management | ||||
| Steuerberatung und Wirtschaftsprüfung | ||||
| Vertriebsmanagement | ||||
| Wertschöpfungsmanagement | ||||
| Wirtschaftsethik und Nachhaltigkeit | ||||
| Semester 6 | Bachelor Thesis and final modules plus Wahlpflichtmodule (choose modules) | Bachelorarbeit | ||
| Bachelorkolloquium | ||||
| Digital Entrepreneurship und Innovationen | ||||
| Strategieorientierte Organisationsgestaltung und -entwicklung | ||||
| Case Studies in Economic Policy | ||||
| Digitales Programm- und Projektmanagement | ||||
| Emerging Technology Trends | ||||
| Engagement als Gegenstand individueller Bildung | ||||
| ERP-Systeme in Unternehmen | ||||
| Wirtschaftsinformatik | ||||
| Total | 180 CP | |||
Business Administration (BWL) graduates in Germany typically see an employability rate of around 85% and an unemployment rate of about 15%, reflecting steady demand for business-trained professionals across industries.
Together, these figures point to a broadly stable career outlook for you, especially when you combine your degree with practice experience and early job applications.
| Requirement | Details |
|---|---|
| Higher secondary / school-leaving qualification | International applicants need a higher education entrance qualification (Hochschulzugangsberechtigung) that qualifies them to start a bachelor’s degree. If their school-leaving certificate is not directly sufficient for German university admission, they can take the Hochschule Fresenius admission test (Aufnahmeprüfung) as described for international applicants. |
| Component | Required? | Details |
|---|---|---|
| Hochschule Fresenius admission test for international school qualifications | conditional | International applicants whose school-leaving qualification grants admission to higher education in their home country but does not meet German university entrance qualification requirements can take the Hochschule Fresenius admission test (Aufnahmeprüfung). The test includes a 120-minute written online part and a 30-minute oral part, and it is described as free. Applicants who have taken specific other tests (AS, SAT, ACT, ITB, or Gaokao) may be exempt if their result is satisfactory. |
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 850 / per month | Official tuition stated as monthly study fee depending on campus; the program page shows 850,00 EUR per month for several campuses and 750,00 EUR per month for Heidelberg. |
| Semester fee | EUR 243 / per semester | Official semester contribution stated as 243,00 EUR for full-time students (includes DeutschlandTicket), published as a semester contribution document for Summer Semester 2026. |
| Application fee | EUR 0 / one time |
International applicants may need to show proof of sufficient financial resources for their stay in Germany as part of the visa/residence permit process. A blocked account is often used to support this requirement.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | N/A |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
Check whether your school-leaving qualification qualifies you for bachelor studies in your home country and whether it also meets German admission requirements for international applicants. If your qualification does not directly meet German requirements, the Hochschule Fresenius page explains that you can take the Hochschule Fresenius admission test (Aufnahmeprüfung). Plan early to prepare your documents for qualification review and any required test route.
Apply via the university’s official application process and upload required documents through the application portal. For international applicants applying with a foreign university entrance qualification, the university states that you should upload at least your CV and your secondary school leaving certificate (for bachelor studies) within the next 10 days for consideration. Complete all application fields accurately before submitting and keep proof of submission.
If you fulfil the admission requirements, your personal study advisor invites you to an admission interview. The university states that the admission interview is scheduled for 15 minutes. The interview is not described as a knowledge test; it focuses on your personality, reasons for choosing the university, and motivation.
After the admission interview, the university sends you a study contract with details on the next steps. Ensure you follow the instructions promptly to finalise enrolment. For non-EU applicants, the university also highlights visa/residence permit steps as part of preparing to study in Germany.