
Charakter Fresenius Hochschule · Idstein, Germany
QS World University Ranking: N/A
Biosciences (B.Sc.) at Charakter Fresenius Hochschule combines bioscience knowledge with business fundamentals and is designed for a practice-oriented path into research, development, or industry.
The program includes lab-based teaching, practical management topics, and opportunities to set your focus during the bachelor studies, including a flexible route to a higher credit variant.
180 CP part-time B.Sc. in Biosciences organised across six semesters (with credit recognition for the first two semesters after a relevant vocational qualification).
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Semester 1 modules | Was die Welt im Inneren zusammenhält – Physikalisch-mathematische Grundlagen | Klausur | ||
| Grundlagen des Lebens | Klausur | ||||
| Bausteine der Materie – Grundlagen und Anorganische Chemie | Präsentation & Handout | ||||
| Überleben im Labor | Praktikumsprotokolle | ||||
| Welt der Daten | Projektarbeit | ||||
| Wie sich das Leben organisiert – Grundlagen der Mikrobiologie und Humanphysiologie | Präsentation | ||||
| Die Mathematik der Wirklichkeit | Projektarbeit | ||||
| Semester 2 | Semester 2 modules | Molekulare Codes: Genetik trifft Biochemie – Grundlagen Biochemie und molekulare Genetik | Klausur | ||
| Grundlagen der naturwissenschaftlichen Analytik | Klausur | ||||
| Wie sich das Leben organisiert – Wissenstheorie, Ethik und Ökonomie der Naturwissenschaften | Wissenschaftliche Hausarbeit | ||||
| Der Fall beginnt am Tatort: Grundlagen, Spurensuche und Tathergangsrekonstruktion | Projektarbeit | ||||
| Angewandte Analytik in den Naturwissenschaften | Präsentation | ||||
| Physiologie des Menschen | Präsentation & Handout | ||||
| Die Mathematik der Wirklichkeit | Projektarbeit | ||||
| Semester 3 | Semester 3 modules | Molekulare Bausteine des Lebens – Grundlagen der Biochemie | Klausur | ||
| Biochemie, Mikrobiologie und Biotechnologie in Labor und Industrie* | Praktikumsprotokolle | ||||
| Einführung in Gentechnologie und industrielle Biologie | Mündliche Prüfung | ||||
| Experimentelle Genetik und Analyseverfahren | Praktikumsprotokolle | ||||
| Wissenschaftliches Arbeiten und Schreiben | Wissenschaftliche Hausarbeit | ||||
| Semester 4 | Semester 4 modules | Methoden der modernen Biowissenschaften | Klausur | ||
| Analytische Methoden in Toxikologie und klinischer Chemie* | Praktikumsprotokolle | ||||
| STEMpreneurship – From Research to Business Idea | Projektarbeit & Präsentation | ||||
| Grundlagen der Zell- und Gewebebiologie | Klausur | ||||
| Praktische Histologie und Zellkulturtechnik | Praktikumsprotokolle & Präsentation | ||||
| Business Case Study – Praxisprojekt Unternehmensentwicklung | Präsentation | ||||
| Semester 5 | Semester 5 modules | Projektmanagement – Projekte erfolgreich planen und umsetzen | Klausur | ||
| Unternehmenssteuerung | Klausur | ||||
| Von der Idee zum Geschäftsmodell - Business Development | Wissenschaftliche Hausarbeit | ||||
| Wandel gestalten – Transformationsmanagement | Mündliche Prüfung | ||||
| Abschlussprüfung | Exposé, Abschlussarbeit & Disputation | ||||
| Semester 6 | Semester 6 modules | Abschlussprüfung | Exposé, Abschlussarbeit & Disputation | ||
| Total | All modules in the 6-semester study plan, including Abschlussprüfung | |||
For biosciences and applied biology graduates in Germany, the employability rate is typically around 84% and the unemployment rate about 16%, reflecting steady demand for lab, analytics, and biosciences support roles.
Together, these figures point to a reasonably stable career outlook when you combine your degree with relevant work experience during the program.
| Requirement | Details |
|---|---|
| University entrance qualification (for bachelor studies) | International applicants need a Hochschulzugangsberechtigung (university entrance qualification) for bachelor studies. If your school-leaving certificate does not directly entitle you for university study in Germany, the university explains that you may need a university qualification examination (Feststellungsprüfung), depending on your documents. |
| Completed relevant biology-oriented vocational qualification | In addition to the university entrance qualification, you must have completed a biology-related vocational training. The university lists examples such as Biological-Technical Assistant (BTA), Biology Laboratory Assistant, Biotechnician, or Medical/technical assistant for laboratory diagnostics. |
| Relevant work experience | The university requires at least one year of relevant professional experience after completing the vocational training. It also requires that you can prove employment during the studies, stated as 40% of a full-time equivalent. |
The program is taught in German. International applicants must provide proof of German language proficiency required for admission, as published by the university for this study programme. If you completed a relevant prior qualification in German, you may be able to use that as proof where the university accepts it.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 495 / per month | Semestergebühr includes the programme tuition: 495,00 EUR / Monat (Online-Campus) shown in the program facts for Biosciences (B.Sc.) berufsbegleitend. |
| Semester fee | EUR 34.2 / per semester | Semesterbeitrag for part-time students (Sommersemester 2026) is 34,20 EUR without Germany-Ticket (AStA contribution and ticket details depend on the semester contribution documentation). |
| Application fee | EUR 250 / one time | Anmeldegebühr (application fee) shown in the program facts: 250,00 EUR. |
For Germany, international applicants typically need to demonstrate sufficient funds to cover living costs and study-related expenses for the duration of their studies, according to the German immigration requirements. Check the latest requirements for student residence purposes before applying for a visa.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | April 01, 2026 |
| Application deadline (final submit) | August 31, 2026 |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | October 01, 2026 |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS is intended for eligible applicants to postgraduate or master-level study in Germany and is listed in the DAAD scholarship database. This B.Sc. program is an undergraduate degree, so EPOS eligibility is not guaranteed for this specific program level; confirm your eligibility on DAAD before applying. |
Review the program-specific admission requirements, including the university entrance qualification, relevant biology-oriented vocational training, and the required work experience. For international applicants, verify that your foreign school-leaving qualification is accepted for bachelor entry in Germany, and keep certified copies ready. Start early so you have enough time for credential checks and document certification if needed.
Apply via the university’s official application process for bachelor studies and use the online portal during the published application window. Upload the required documents (including the relevant school-leaving certificate and your CV) as requested by the portal. Pay the application fee if applicable and ensure your uploads are complete before submitting.
After submission, monitor your application status and respond quickly to any requests for missing or additional documents. If the university requests further clarification about your foreign qualifications or translations/certifications, submit them within the requested timeframe. Keep copies of everything you upload for your records.