
Charakter Fresenius Hochschule · Idstein, Germany
QS World University Ranking: N/A
Biosciences (B.Sc.) at Hochschule Fresenius is a full-time bachelor programme focused on applied biology for medical and pharmaceutical contexts, including practical laboratory training and applied scientific work.
You study key foundations in life sciences and lab methods, and you can choose specialisation directions, alongside a professional practice semester and a final degree assessment in the bachelor phase.
B.Sc. Biosciences (240 CP) with a two-semester foundation, a 1-semester work-based practical phase (BPS), a chosen 60 CP specialisation track, and a final examination/thesis block.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Grundstudium | Was die Welt im Inneren zusammenhält – Physikalisch-mathematische Grundlagen | Klausur | 5 | 30 |
| Grundlagen des Lebens | Klausur | 5 | |||
| Bausteine der Materie – Grundlagen und Anorganische Chemie | Präsentation & Handout | 5 | |||
| Überleben im Labor | Praktikumsprotokolle | 5 | |||
| Welt der Daten | Projektarbeit | 5 | |||
| Wie sich das Leben organisiert – Grundlagen der Mikrobiologie und Humanphysiologie | Präsentation | 5 | |||
| Semester 2 | Grundstudium | Die Mathematik der Wirklichkeit | Projektarbeit | 5 | 30 |
| Molekulare Codes: Genetik trifft Biochemie – Grundlagen Biochemie und molekulare Genetik | Klausur | 5 | |||
| Grundlagen der naturwissenschaftlichen Analytik | Klausur | 5 | |||
| Was die Welt bewegt – Wissenstheorie, Ethik und Ökonomie der Naturwissenschaften | Wissenschaftliche Hausarbeit | 5 | |||
| Der Fall beginnt am Tatort – Grundlagen, Spurensuche und Tathergangsrekonstruktion | Projektarbeit | 5 | |||
| Angewandte Analytik in den Naturwissenschaften | Präsentation | 5 | |||
| Semester 3 | Grundstudium plus Berufspraktische Studienphase (BPS) | Physiologie des Menschen | Präsentation & Handout | 5 | 30 |
| Molekulare Bausteine des Lebens – Grundlagen der Biochemie | Klausur | 5 | |||
| Biochemie, Mikrobiologie und Biotechnologie in Labor und Industrie | Praktikumsprotokolle | 10 | |||
| Einführung in Gentechnologie und industrielle Biologie | Mündliche Prüfung | 5 | |||
| Experimentelle Genetik und Analyseverfahren | Praktikumsprotokolle | 5 | |||
| Semester 4 | Grundstudium plus Berufspraktische Studienphase (BPS) | Wissenschaftliches Arbeiten und Schreiben | Wissenschaftliche Hausarbeit | 5 | 30 |
| Methoden der modernen Biowissenschaften | Klausur | 5 | |||
| Analytische Methoden in Toxikologie und klinischer Chemie | Praktikumsprotokolle | 5 | |||
| STEMpreneurship - From Research to Business Idea | Projektarbeit & Präsentation | 5 | |||
| Grundlagen der Zell- und Gewebebiologie | Klausur | 5 | |||
| Praktische Histologie und Zellkulturtechnik | Praktikumsprotokolle | 5 | |||
| Semester 5 | Berufspraktische Studienphase (BPS) | Berufspraktische Studienphase – Wissenschaft trifft Praxis (BPS) | Projektarbeit | 30 | 30 |
| Semester 6 | Schwerpunkt I (Biomedizin / Chemische Analytik / Digitale Forensik) | Fortgeschrittene Methoden der modernen Biowissenschaften | Klausur | 5 | 30 |
| Fortgeschrittene Methoden der modernen Biowissenschaften – Vertiefende Laborpraxis | Praktikumsprotokolle | 5 | |||
| Abwehr verstehen – Grundlagen der Immunologie | Klausur | 5 | |||
| Grundlagen der medizinischen Mikrobiologie und Virologie | Klausur | 5 | |||
| Wenn Mikroorganismen krank machen – Praktische Nachweisverfahren | Präsentation | 5 | |||
| Einführung in die Bioinformatik | Klausur | 5 | |||
| Semester 7 | Schwerpunkt I (continued) plus supporting modules | Wirkung und Risiko – Grundlagen der Pharmakologie und Toxikologie | Klausur | 5 | 30 |
| Vom Laborwert zur Diagnose – Grundlagen der Hämatologie und Labormedizin | Mündliche Prüfung | 5 | |||
| Praktische Hämatologie und klinische Analytik | Präsentation | 5 | |||
| Molekulare Kommunikation – Signalwege und hormonelle Regulation | Klausur | 5 | |||
| Biologische Daten verstehen – Statistik und Interpretation in der Praxis | Projektarbeit & Präsentation | 5 | |||
| Krankheitsmechanismen – Von der Zellfunktion zum klinischen Bild | Präsentation & Handout | 5 | |||
| Semester 8 | Schwerpunkt plus Abschlussprüfung | Drei Studienvarianten je nach Schwerpunktwahl: SCHWERPUNKT I BIOMEDIZIN: Krankheitsmechanismen – Von der Zellfunktion zum klinischen Bild | Präsentation & Handout; SCHWERPUNKT II CHEMISCHE ANALYTIK: Pillen, Peaks und Präparate – Von der Totalsynthese zur Medizinischen Chemie | Mündliche Prüfung; SCHWERPUNKT III DIGITALE FORENSIK: Von Silos und Seen – Datenbanken, Datenmodelle und Datenstrukturen | Projektarbeit | 30 | |
| Abschlussprüfung | Exposé, Abschlussarbeit & Disputation | 30 | |||
| Total | Grundstudium, Berufspraktische Studienphase (BPS), Schwerpunktmodule und Abschlussprüfung | 240 CP | ||
Biosciences graduates in Germany typically see an employability rate in the range of about 80% and an unemployment rate of about 20%, reflecting steady hiring demand for trained laboratory and life-science professionals as organizations fill research, testing, and quality roles.
Together, this points to a generally stable career outlook in biomedical and applied life-science sectors when you build relevant practical experience during the degree.
| Requirement | Details |
|---|---|
| School-leaving qualification for university access | International applicants need a higher education entrance qualification (Hochschulzugangsberechtigung) to start a Bachelor’s degree. The university explains that this can be evidenced via general higher education entrance qualification (Abitur) and related university-access routes, with specific pathways described for applicants without a traditional Abitur. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Science | Direct match | Programme builds foundational life-science, laboratory, and biosciences methods suitable for applicants with relevant academic background in the natural sciences. |
The program is taught in German. If you do not yet meet the German language requirement, the university may offer support via its language course offers, but you must provide the required German proficiency for admission and study readiness.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | The programme page states a monthly tuition rate in the key facts; the annual equivalent is not explicitly published on the same page. |
| Semester fee | EUR 595 / per month | Semestergebuehr (monthly): 595 EUR per month (programme key facts). |
| Application fee | EUR 695 / one time | Anmeldegebühr: 695.00 EUR (programme key facts). |
International applicants should plan for tuition/semester fees and living costs in Germany and be ready to provide proof of financial resources as required for residence and study.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | October 01, 2026 |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
Submit your application via the university’s online application process. The university states that the application is possible throughout the year, without a program-specific application deadline on the general application page. After you submit your application, you receive login details for the document upload area.
Upload your Zeugnisse (certificates) and other documents required for the admission review in the university’s upload area. The university’s process includes a review of your submitted documents and, for full-time Bachelor studies, a personal conversation as part of the process. Make sure your documents are complete before the university starts the admission review for your intended intake.
For full-time Bachelor programs, the university indicates that it contacts you for a personal conversation to learn more about your interests and motivation. If any additional learning needs or next steps are identified, the university will communicate them to you via the admission process. Respond promptly to any requests from the admissions team.
After the university has reviewed your application and, where applicable, spoken with you, you receive feedback on whether you are admitted. If admitted, you will receive a study contract (Studienvertrag) and you must return it signed quickly. The university also indicates that documents needed for enrolment may still be requested, including documents that must be submitted as officially certified copies by post.