
Charakter Fresenius Hochschule · Idstein, Germany
QS World University Ranking: N/A
Im Bachelorstudium Analytische und Digitale Forensik lernst du, wie digitale Technologien dabei helfen, Verbrechen auch über digitale Spuren aufzuklären. Von KI bis Kryptografie trainierst du Fähigkeiten, um Daten professionell zu erheben, zu analysieren und zu interpretieren.
Das Studium verbindet analytische Methoden mit digitaler Forensik und erlaubt dir, Schwerpunkte zu setzen, etwa in der Biomedizin oder in der chemischen Analytik. Du wirst so auf Aufgaben im Labor, im Ermittlungsumfeld sowie an der Schnittstelle von Wissenschaft und Technik vorbereitet.
180 CP bachelor programme structured across 6 semesters with science, forensics, and digital forensics modules, culminating in an Exposé, Thesis, and Disputation (30 CP).
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Modules of the first study year foundation block | Was die Welt im Inneren zusammenhält – Physikalisch-mathematische Grundlagen | Klausur | 5 | 30 |
| Grundlagen des Lebens | Klausur | 5 | |||
| Bausteine der Materie – Grundlagen und Anorganische Chemie | Präsentation & Handout | 5 | |||
| Überleben im Labor | Praktikumsprotokolle | 5 | |||
| Welt der Daten | Projektarbeit | 5 | |||
| Wie sich das Leben organisiert – Grundlagen der Mikrobiologie und Humanphysiologie | Präsentation | 5 | |||
| Semester 2 | Second semester modules (foundation and digital foundations) | Die Mathematik der Wirklichkeit | Projektarbeit | 5 | 30 |
| Molekulare Codes: Genetik trifft Biochemie – Grundlagen Biochemie und molekulare Genetik | Klausur | 5 | |||
| Grundlagen der naturwissenschaftlichen Analytik | Klausur | 5 | |||
| Was die Welt bewegt – Wissenstheorie, Ethik und Ökonomie der Naturwissenschaften | Wissenschaftliche Hausarbeit | 5 | |||
| Der Fall beginnt am Tatort - Grundlagen, Spurensuche und Tathergangsrekonstruktion | Projektarbeit | 5 | |||
| Angewandte Analytik in den Naturwissenschaften | Präsentation | 5 | |||
| Semester 3 | Third semester modules (forensics and digital forensics core) | Spurenlesen - Biometrie, Klassifizierung und forensische Identifizierung | 5 | 30 |
| Navigieren im Paragraphendickicht – Rechtssichere Forensik, Beweiskette, Datenschutz und Gutachtenerstellung | Klausur | 5 | |||
| Wenn Daten laufen lernen: Netzwerksicherheit, Protokollanalyse und die Abwehr digitaler Angriffe | Klausur | 5 | |||
| Die Sprache der Geheimhaltung: Kryptologie – Geheimhaltung von Informationen durch Verschlüsselung und die Kunst der Kryptoanalyse | Klausur | 5 | |||
| Die interne Organisation der digitalen Endgeräte und was Sie uns verrät – Betriebssystem-Forensik, Speicherverwaltung und Kernkomponenten | Klausur | 5 | |||
| Spurensuche in der digitalen Welt - Grundlagen, Prozessmodelle und Tools der Digitalen Forensik | Projektarbeit | 5 | |||
| Semester 4 | Fourth semester modules (case work, analytics, infrastructure security) | Von Silos und Seen - Datenbanken, Datenmodelle und Datenstrukturen | Projektarbeit | 5 | 30 |
| Wissenschaft vor Gericht - Forensische Methodik, Gutachten und juristische Rhetorik | Projektarbeit & Präsentation | 5 | |||
| Wenn Angriffe Geschichten erzählen: Cyber Intelligence, Angriffsmuster und digitale Forensik | Projektarbeit | 5 | |||
| STEMpreneurship - From Research to Business Idea | Projektarbeit & Präsentation | 5 | |||
| Aus Daten Wissen schöpfen - Big Data Analytics, Algorithmen und Data Mining | Klausur | 5 | |||
| Gelöscht und doch noch auffindbar - Dateisystem-Tiefe, Datenrettung und die Analyse nicht-volatiler Speicher | Mündliche Prüfung | 5 | |||
| Semester 5 | Fifth semester modules (interdisciplinary application and advanced forensics) | Von der Theorie zur Praxis - Interdisziplinäre Fallarbeit, Analyse und Projektdokumentation | Projektarbeit | 10 | 30 |
| Die Lebensadern der Gesellschaft - Resilienz und IT-/OT-Sicherheit Kritischer Infrastrukturen | Mündliche Prüfung | 5 | |||
| Aktuelle Forschung im Diskurs - Literaturarbeit, Methodik und das forensische Kolloquium | Präsentation & Handout | 5 | |||
| Spuren in Pixeln - Bild- und Video-Forensik, Algorithmen und Mustererkennung | Projektarbeit | 5 | |||
| Hinter die Worte geschaut - Natural Language Processing (NLP), Semantische Analyse und Forensik | Projektarbeit | 5 | |||
| Semester 6 | Closing modules and final assessment | Abschlussprüfung | Exposé, Abschlussarbeit, Disputation | 30 | 30 |
| Total | All modules across Semesters 1–6 including the final assessment (Abschlussprüfung) | 180 CP | ||
Graduates of forensic-technology and digital security-focused bachelor programs typically see strong demand in Germany, with an estimated employability rate of around 82% and an unemployment rate of about 18%, reflecting steady hiring for technical and security-relevant roles.
Overall, these figures indicate a generally reliable outlook for career entry when you actively build practical forensics and security experience during your studies.
| Requirement | Details |
|---|---|
| Higher education entrance qualification | International applicants need a higher education entrance qualification (Hochschulzugangsberechtigung), such as the general qualification for university entrance, to study a Bachelor (B.Sc.) full-time in Germany. |
| Foreign school-leaving qualification and access to university studies | If your international school-leaving diploma does not specifically entitle you to study at a university in Germany, you may be eligible to take the Fresenius university qualification examination (Feststellungsprüfung) as described by the university. |
| Fresenius entrance examination (if needed for foreign qualifications) | International applicants with a secondary school leaving diploma who qualify to enter a bachelor program in their home country but do not meet the German higher education entrance qualification can take the Fresenius University entrance examination for access to the undergraduate programs. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Computer Science & IT | Relevant background likely helps | The curriculum includes digital forensics topics such as digital data analysis, cybersecurity concepts, and forensic methods for investigating digital evidence. |
The program is taught in German. If you are not a native speaker or did not complete your schooling in a German-speaking country, you must prove German language skills equivalent to Level B2 for enrolment.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | |
| Semester fee | EUR 0 / per semester | Semester contribution shown on the program page: 595.00 EUR per month and credit points are listed as Ab 180 Credit-Points; exact semester contribution amount is not published as a single fixed number on the same page. |
| Application fee | EUR 695 / one time | Anmeldegebühr shown on the program page: 695.00 EUR. |
For Germany, you must be able to show sufficient funds for living costs for your visa and residence permit. The university application process also notes that international students may need a blocked account to demonstrate financial resources for the German visa application.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | January 01, 2026 |
| Application deadline (final submit) | December 31, 2026 |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | October 01, 2026 |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
Review whether your foreign education gives you a German higher education entrance qualification as described by the university for international applicants. If you are unsure, the university indicates it can check your admission eligibility via an appointment with the international admissions team. Start early so you have time to prepare any credential review/exam path that may apply to your qualification.
Apply online during the period when applications are accepted, as stated on the program page. Complete the form and upload the required documents in the format requested by the university. Ensure your academic documents and any language proof are ready before submitting.
After your documents are reviewed and if you meet the admission requirements, the university invites you to a personal admission interview. The admission interview is not described as a knowledge test; it is used to understand your motivation and reasons for choosing the program. The interview is scheduled for 15 minutes according to the university’s application process information.
After successful completion of the admission interview, the university sends your study contract and details of the next steps. The process information for international students highlights that a residence permit and visa may be required for non-EU applicants, and you may need a blocked account to secure the visa process. You should also prepare your health insurance documentation for enrolment as required by law.