
Carl Remigius Medical School · Frankfurt am Main, Germany
QS World University Ranking: N/A
The Bachelor’s degree program Medizin- und Pflegepädagogik (B.A.) at Carl Remigius Medical School prepares you for a teaching career in adult education, in vocational schools, or in degree programs. It is designed for people who already work in a regulated healthcare profession and want to pass their subject knowledge to students and trainees in a scientifically grounded and didactically thoughtful way.
During the program you learn how to plan and carry out teaching sessions, design learning situations, and support learners in developing self-directed learning and working skills. A practice phase is integrated through supervision and observation (Hospitationen), and you can also include a practice semester to deepen the practical component.
180 CP bachelor program structure for Medizin- und Pflegepädagogik (B.A.), as shown in the official Studienverlaufsplan.
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Foundational modules | Grundlagen medizinnaher Berufsbilder | ||
| Bezugswissenschaften – Sozialwissenschaftliche Grundlagen | ||||
| Grundlagen Allgemeine und Spezielle Krankheitslehre | ||||
| Medizinische Grundlagen | ||||
| Denk- und Entscheidungsprozesse | ||||
| Bezugswissenschaften – Sozialwissenschaftliche Grundlagen | ||||
| Semester 2 | Planning and competency modules | Integrierte Patientenversorgung | ||
| Versorgungsprozesse analysieren und gestalten | ||||
| Wissenschaftliche Kompetenzen I – Grundlagen wissenschaftlichen Arbeitens | ||||
| Unterrichtsplanung und Vorbereitung | ||||
| Individualisierung und Differenzierung im Unterricht | ||||
| Epidemiologische Entwicklungen und verbundene Krankheitsbilder | ||||
| Semester 3 | Core didactics and subject modules | Notfallmedizinische Krankheitsbilder | ||
| Mentorat | ||||
| Konzeption und Methoden des handlungsorientierten Unterrichts | ||||
| Unterrichtsanalyse und Lehrerbeurteilung | ||||
| Evidence based practice and Didactics | ||||
| Mentorat | ||||
| Semester 4 | Assessment, research basics and education law | Leistungsmessung, Beurteilung und Prüfungsangst | ||
| Gespräch, Diskussion, Beratung | ||||
| Wissenschaftliche Kompetenzen II – Grundkompetenzen Forschung | ||||
| Entwicklung von Curricula | ||||
| Mentorat | ||||
| Umgang mit Aggressionen, sozialer Macht und Konflikten | ||||
| Erwachsenenbildung/Schulrecht | ||||
| Semester 5 | Final didactics and thesis preparation | Lehrprobe und Reflexion | ||
| Aktuelle Forschung in der Allgemeinen und Speziellen Krankheitslehre | ||||
| Abschlussprüfung | ||||
| Mentorat | ||||
| Total | All bachelor modules leading to 180 Credit Points (CP) including final assessment components | |||
Healthcare education and nursing education graduates in Germany typically see an employability rate of around 85% and an unemployment rate of about 15%, reflecting ongoing demand in education and vocational training related to health and care.
Together, these figures point to a generally stable career outlook in teaching and training roles within health, education, and related institutions.
| Requirement | Details |
|---|---|
| Higher secondary / university entrance qualification (foreign equivalent) | International applicants must provide evidence of a higher education entrance qualification equivalent to German university entrance qualification (for example Abitur, Fachabitur, or a comparable qualification for access to higher education). The university also mentions that applicants may access the study via a qualification for professionally qualified persons (including a university entrance examination for professionally qualified persons). For applicants with foreign certificates, the equivalence to a German university entrance qualification must be demonstrated. |
| Relevant regulated healthcare vocational qualification + equivalence assessment | International applicants are required to have a completed vocational qualification in a regulated healthcare profession, including permission to practise the profession, with a grade of 3.0 or better. Admission also requires passing the university's equivalence examination, where the university checks whether comparable content from the applicant's vocational training covers modules from the first three semesters at an equivalent level. |
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | The university states that the study fees vary by programme and are charged over the full study duration, including during lecture-free periods and practical phases. No programme-specific tuition amount is published on the pages found so far. |
| Semester fee | EUR 0 / per semester | The semester contribution is made up of a semester-wise payment for AStA and the fee for the SemesterTicket; the university explains the exact amount can vary by semester and is not named as a fixed price on the page found so far. |
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | N/A |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS funds development-related postgraduate studies in Germany for eligible applicants who have at least two years of professional experience and meet DAAD academic and language requirements. Applicants must apply to a DAAD-listed eligible programme and follow the EPOS application timeline published by DAAD. |
International applicants should first check that their foreign university entrance qualification is equivalent to the German higher-education entrance qualification required by the university. They should also ensure they have the completed vocational qualification in a regulated healthcare profession, including the permission to practise. Prepare documents early because admission depends on the university's equivalence examination for vocational training content.
Applicants submit an online application using the university’s official application form and upload the required documents in the upload area. The university states that an application is possible throughout the year. International applicants should ensure that all documents needed for the admissions check and equivalence examination are uploaded before the deadline communicated for their intake.
After uploading the documents, the university reviews the application through the applicant and admissions management and/or the admissions committee. After this check, the university contacts applicants by phone. Applicants should be ready for invitation to the admissions process (for example an admissions day or selection interview) if required for their study programme.