
Carl Remigius Medical School · Frankfurt am Main, Germany
QS World University Ranking: N/A
Interprofessionelle Versorgung in der Pädiatrie (M.Sc.) is a Berufsbegleitend master’s program designed to help you specialize in pediatric care and work effectively in inter- and multiprofessional teams, for example in children’s clinics or rehabilitation centers.
Across the first three semesters, you build scientific and clinical foundations in pediatric development, diagnostics and treatment, and collaboration across health professions, while the fourth semester is reserved exclusively for the Masterthesis.
90 CP master's degree curriculum across four semesters with specified modules and a final examination (Abschlussprüfung).
| Semester | No. of modules | Module / subject category | ECTS / CP | Semester total |
|---|---|---|---|---|
| Semester 1 | Modules (Semester 1) | Wissenschaftliche Methodik | ||
| Entwicklung im Kindes- & Jugendalter | ||||
| Entwicklungsstörungen | ||||
| Patient*innenorientiertes Gesundheitsmanagement & gesundheitsökonomische Methoden | ||||
| Gesundheitsuntersuchung von Kindern & Jugendlichen | ||||
| Semester 2 | Modules (Semester 2) | Einführung in professionsübergreifende pädiatrische Ansätze | ||
| Interprofessionelle Forschung | ||||
| Ausgewählte interprofessionelle Anwendungsfelder in der Pädiatrie | ||||
| Wissenschaftliche Vertiefung | ||||
| Professionsübergreifende Praxiskonzepte im pädiatrischen Kontext | ||||
| Semester 3 | Modules (Semester 3) | Interprofessionelle Kommunikation & Beratung | ||
| Professionsübergreifende Praxiskonzepte im pädiatrischen Kontext | ||||
| Wissenschaftliche Vertiefung | ||||
| Abschlussprüfung | ||||
| Semester 4 | Masterthesis and completion (Semester 4) | Abschlussprüfung | 20 | |
| Total | All curriculum modules and Abschlussprüfung | 90 CP | ||
Graduates of interprofessional paediatric health care-related master programmes in Germany typically see an employability rate of around 85% and an unemployment rate of about 15%, reflecting steady demand in clinical and rehabilitation care and related health services.
Together, these figures point to a comparatively stable career outlook with reliable opportunities in paediatric care, interprofessional teams, and health-related institutions.
| Requirement | Details |
|---|---|
| Bachelor degree with required CP | International applicants must hold a bachelor’s degree with 210 CP in the relevant fields (Ergotherapie, Physiotherapie, Logopädie/Sprachtherapie, applied Gesundheits- und Therapiewissenschaften, Pflegewissenschaften, Hebammenwissenschaften, Osteopathie, Physician Assistance, or Humanmedizin). The university also indicates that if you completed a bachelor with 180 CP, you can contact the admissions team to discuss whether admission with fewer than 210 CP is possible. |
| University entrance qualification | International applicants must provide proof of a higher-education entrance qualification (e.g., Abitur or a comparable qualification). The exact equivalency is assessed for students with foreign qualifications. |
| Alternate bachelor in healthcare (individual assessment) | If your bachelor’s degree is in a deviating study program in the healthcare sector, the university states that admission may still be possible after an individual consultation and assessment of whether you have sufficient competences in scientific methodology and relevant medical or therapeutic subject knowledge. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Medicine & Health | Likely match if your bachelor is in relevant healthcare/therapy fields | The program lists acceptable bachelor backgrounds in therapy/healthcare areas such as physiotherapy, occupational therapy, speech therapy, nursing sciences, midwifery sciences, osteopathy, physician assistance, or human medicine, and also allows individual assessment for deviating healthcare degrees based on scientific methodology and subject knowledge. |
The program is taught in German. For international applicants and students with foreign qualifications, you must provide proof of sufficient German language proficiency as required for admission to this master’s degree.
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 0 / per year | Monthly study fee: 445 € per month for the M.Sc. (German-language) programme. The brochure also notes that this study fee does not include the semester social contribution for the AStA and, if applicable, the compulsory semester ticket. |
| Semester fee | EUR 0 / per semester | The programme brochure states that the monthly study fee does not include the semester social contribution for the AStA and, if applicable, the compulsory semester ticket; exact amounts are not published on the pages accessed. |
International students must be able to finance tuition/study fees and living expenses for Germany. Prepare documentation according to the requirements used in Germany for your visa and residence process.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | N/A |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | EPOS supports participants from developing countries to study selected development-related postgraduate programmes at selected German universities. This M.Sc. programme can be eligible for EPOS applicants depending on the DAAD call and selection criteria for the specific course. |
Apply using the university’s online application form. After submitting the application, you receive access details for the upload area and can upload the required documents there. The university states that a completed application includes an evaluation of your submitted materials.
Your documents are reviewed by the applicant management and/or the admissions committee. The university then contacts you by phone after this initial review stage. For students with foreign qualifications, make sure your submitted credentials clearly show your credit points and qualification level as stated in the admission criteria.
If you receive an admission decision, the university reserves a study place for a limited time. You must return the signed study contract within the reserved period and upload the remaining documents required for enrollment in the upload area. After completing these steps, you proceed with enrollment for the start of the program.