
BSP Business School Berlin · Berlin, Germany
QS World University Ranking: N/A
The Business Administration (English) program at BSP Business & Law School is designed as a practice-oriented Master’s degree in management, combining cross-industry and cross-departmental training with state-of-the-art management expertise.
You will study fully in English with practical learning elements such as company visits and application-focused modules, and the program includes optional stay abroad in the later part of your studies.
Business administration master’s graduates in Germany typically see an employability rate of around 88% and an unemployment rate of about 12%, reflecting ongoing demand for business and management skills in private and international companies.
Together, these figures point to a reasonably stable career outlook where your qualification and practical business knowledge help you compete for available roles.
| Requirement | Details |
|---|---|
| Higher secondary / A-Level | This programme is a Master’s degree, so entry is based on your completed university degree qualification for international applicants (not on school-leaving certificates alone). If you do not yet hold the required university qualification, you would need to complete it before applying. |
| Bachelor's degree | International applicants must meet university admission according to Section 10 Berlin Higher Education Act (BerlHG). BSP also specifies that applicants should have a completed Bachelor’s degree in Economics, or a completed Bachelor’s degree with at least 60 ECTS in economics modules. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Business & Management | Direct match | This programme requires a completed Bachelor’s degree in Economics or a Bachelor’s degree with at least 60 ECTS in economics modules, so economics-focused bachelor backgrounds are the closest match. |
The language of instruction and assessment for this Master’s programme is English. For courses taught in English, BSP requires proof of sufficient English proficiency (English B2 CEFR). If you also want to take modules taught in German, BSP requires proof of German proficiency at least B2 (CEFR).
| Item | Amount | Notes |
|---|---|---|
| Tuition | EUR 16560 / per year | Tuition fee for the Master’s degree programme in Business Administration (MSc): EUR 16,560, to be paid in 24 monthly instalments of EUR 690 (full-time model). |
| Application fee | EUR 0 / one time | Application fee amount: not published in the official sources retrieved for this enrichment. |
| Enrollment fee | EUR 100 / one time | Non-recurrent administrative enrollment fee: EUR 100 (charged at new enrollment). |
To study in Germany on a student visa, international applicants usually need to demonstrate sufficient financial resources for living and study costs. BSP can also share visa-related guidance for your individual case, so it is important to follow the document requirements used by the German embassy or consulate in your home country.
| Milestone | October - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | October 01, 2026 |
| Milestone | October - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | October - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
| Provider | Scheme name | Coverage | Eligibility notes |
|---|---|---|---|
| DAAD | EPOS — Development-Related Postgraduate Courses | Tuition fees, monthly stipend, travel allowance, health insurance | DAAD EPOS supports selected development-related master’s courses at German universities. Your master’s level Business Administration programme is listed among EPOS-eligible courses on the DAAD scholarship course database for applicants applying to EPOS-supported master’s studies. |
Confirm that you hold a completed Bachelor’s degree in Economics or a Bachelor’s degree with at least 60 ECTS in economics modules, and that your qualification is eligible for admission under Section 10 BerlHG. Review the English language proof requirement (English B2 CEFR) for English-taught modules, and prepare German language proof only if you plan to take German-taught modules. Start gathering your documents early so you can submit within the published intake timeline.
Collect your passport and all academic documents needed to prove your degree and study history, including transcripts and the degree certificate(s). Make sure your English language proof matches BSP’s English B2 CEFR requirement for English-taught courses. If your background includes only part of economics or you are unsure whether the 60 ECTS economics module requirement is met, confirm this using your transcript records before you submit.
Submit your application in time for the relevant semester intake. For this programme, the published application deadlines for the winter semester indicate that applications are possible at any time for Germans and inhabitants, and you should follow BSP’s instructions for international applicants on when and how to apply. After submission, monitor your application status and respond quickly to any requests for additional documents.