
Asia Pacific University of Technology & Innovation · Kuala Lumpur, Malaysia
QS World University Ranking: N/A
APU’s Bachelor of Science (Honours) in Actuarial Studies with a specialism in Data Analytics is a full-time 3-year degree programme designed to develop your mathematical, statistical, and analytical skills alongside actuarial practices.
The programme is intended to prepare you for roles in actuarial and risk-related industries, while also building data analytics capabilities for modern decision-making.
Actuarial and data analytics graduates in Malaysia typically see an employability rate of around 82% and an unemployment rate of about 18%, reflecting steady hiring for quantitative and risk/analytics roles in financial services.
Together, these figures indicate a generally stable career outlook in Malaysia for graduates who can demonstrate analytics-ready skills and internship experience.
| Requirement | Details |
|---|---|
| School-leaving qualification | International applicants must meet APU’s published entry requirements for Bachelor (Hons) degree programmes under the pathways section, which includes direct entry to Level 1 based on qualifications such as STPM, Diploma, A-Level, UEC, or matriculation/foundation as listed for international students. |
| Progression from foundation / pre-university | If you are progressing from a foundation/matriculation or similar pre-university programme, you must meet APU’s stated minimum CGPA and English requirement (as published for international students) and follow any programme-specific bridging or prerequisite module expectations described in APU’s pathways and admission requirements. |
| Mathematics and Science subject preparation | For international applicants, APU’s pathways and admission requirements specify mathematics and science subject credits/grades in the relevant route for admission to Bachelor (Hons) degree programmes, including the note that a Further Mathematics requirement applies for students who progress to Bachelor of Science (Honours) in Actuarial Studies. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Actuarial and quantitative studies (mathematics, statistics, economics, finance preparation) | Direct match | APU’s Actuarial Studies programme structure includes mathematics, statistics, economics, and finance fundamentals at Level 1, and later actuarial and data analytics specialism modules. |
International applicants must meet APU’s published English Language requirements for undergraduate degree programmes. APU notes that, under Malaysian Ministry of Higher Education regulations, students who do not achieve the minimum English Language proficiency may be allowed to apply for a student visa on a conditional basis to enrol in an English Language Certification programme in Malaysia, and must obtain the required level within the maximum permitted period to continue in the main programme.
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Tuition | MYR 108500 / total program | Total for international students: RM 108,500 across Year 1 to Year 3 as published on the programme page. Fee notes indicate SST is excluded and miscellaneous/deposit fees are not included. |
| Application and processing fees (pre-arrival, Stage 1) | MYR 3400 / one time | RM 3,400 (payable upon acceptance of offer) for international students; includes EMGS visa processing and APU/APIIT application & processing (non-refundable once offer is accepted). |
| Student pass processing fees (Stage 2) | MYR 2000 / one time | RM 2,000 (payable once Student Pass is approved) for international students; includes post-arrival processing, EMGS medical check-up, medical insurance for a year, i-Kad, eVal, and one-year Student Pass fees (non-refundable once VAL is issued). |
International students applying for a Malaysian student pass are subject to Education Malaysia Global Services (EMGS) and Immigration Department requirements. EMGS guidance also describes the personal bond arrangement required by the Immigration Department, which is tied to an amount set by requirement for the candidate.
| Milestone | September - Winter intake |
|---|---|
| Application portal opens | N/A |
| Application deadline (final submit) | N/A |
| Application deadline (EU students) | N/A |
| Application deadline (Non-EU students) | N/A |
| Recommended apply-by | N/A |
| Semester begins | N/A |
| Milestone | September - Winter intake |
|---|---|
| VPD request - recommended | N/A |
| VPD result expected | N/A |
| APS - recommended | N/A |
| Start eligibility check | N/A |
| Milestone | September - Winter intake |
|---|---|
| Application submission deadline | N/A |
| Document submission deadline (EU students) | N/A |
| Document submission deadline (Non-EU students) | N/A |
| Language certificate deadline | N/A |
| Official transcripts deadline | N/A |
| Certified translations deadline | N/A |
| Postal / hard-copy documents deadline | N/A |
| Missing documents (if requested) | N/A |
Check that your school-leaving or pre-university qualification meets APU’s international entry requirements and that your mathematics/science preparation aligns with the actuarial pathway notes for Actuarial Studies. Then prepare your English test results that meet the published undergraduate minimums (for example IELTS Academic, TOEFL iBT, or PTE Academic). If your English results are not at the required minimum level, review APU’s note that students may be able to enrol in an English Language Certification programme in Malaysia on a conditional basis.
Submit your application during APU’s published application window for the relevant intake season. Upload the required academic documents and any other requested supporting documents for international applicants in the required format. After submission, monitor your application status so you can respond quickly if APU requests any clarification or additional documents.
Once your admission is processed, you will need to complete the student pass process for Malaysia via EMGS as required for international students. EMGS guidance includes requirements such as the personal bond arrangement required by the Immigration Department. Ensure you follow the document and timing instructions provided by APU and EMGS to avoid delays.