
Asia Pacific University of Technology & Innovation · Kuala Lumpur, Malaysia
QS World University Ranking: N/A
The Bachelor of Mechanical Engineering with Honours at Asia Pacific University of Technology & Innovation (APU) is a full-time engineering degree designed to prepare you for a professional career in mechanical engineering. The program is delivered with an engineering curriculum that covers core mechanical engineering knowledge, practice-oriented learning, and professional modules required by the Malaysian Qualifications Agency (MQA).
For international students, the program page lists English requirements (IELTS, TOEFL iBT, PTE Academic, and MUET) and published tuition fees for Malaysian and international students. The page also shows multiple intake dates for the degree programme and outlines the main general entry routes (direct entry at Level 1 and entry at Level 2 via relevant diplomas and credit transfer).
| Semester | No. of modules | Module / subject category | credit hours | Semester total |
|---|---|---|---|---|
| Semester 1 | Compulsory modules | Penghayatan Etika & Peradaban (Local) / BM Komunikasi 2 (International) | 2 | 14 |
| Introduction to Oil & Gas Industry and Sustainable Development | 2 | |||
| Ethics and Integrity | 2 | |||
| Engineering Mathematics I | 3 | |||
| Introduction to Material Science | 2 | |||
| Engineering Drawings | 3 | |||
| Semester 2 | Compulsory modules | Falsafah dan Isu Semasa (International & Local) | 2 | 13 |
| Health, Safety & Environment | 2 | |||
| Engineering Mathematics | 3 | |||
| Manufacturing Technology I | 3 | |||
| Statics | 3 | |||
| Semester 3 | Compulsory modules | Academic Writing | 2 | 14 |
| Scientific Inquiry | 2 | |||
| Co Curriculum I | 1 | |||
| Statistics and Application | 3 | |||
| Dynamics | 3 | |||
| Electrical Power and Machines | 3 | |||
| Semester 4 | Compulsory modules | One (1) U2 Course | 2 | 14 |
| Professional Communication Skills | 3 | |||
| Structured programming & System Interfacing | 2 | |||
| Solid Mechanics | 4 | |||
| Engineering Materials | 3 | |||
| Semester 5 | Compulsory modules | One (1) U3 Course | 2 | 14 |
| Entrepreneurship | 2 | |||
| Data Analytics | 3 | |||
| Fluid Mechanics 1 | 3 | |||
| Mechanical Engineering Thermodynamics I | 3 | |||
| Engineering Team Project I | 1 | |||
| Semester 6 | Compulsory modules | Community Engagement Project | 2 | 14 |
| Co Curriculum II | 1 | |||
| Engineering Team Project II | 2 | |||
| Fluid Mechanics II | 3 | |||
| Mechanical Engineering Thermodynamics II | 3 | |||
| Mechanics of Machines | 3 | |||
| Semester 7 | Compulsory modules | Heat Transfer | 3 | 12 |
| Mechanical Engineering Design | 3 | |||
| Vibrations | 3 | |||
| Manufacturing Technology II | 3 | |||
| Student Industrial Internship Programme (SIT and SIP) | Industrial internship components | Student Industrial Training (SIT) | 7 | 14 |
| Student Industrial Project (SIP) | 7 | |||
| Semester 8 | Compulsory modules and Core Specialisation I | Project Management | 2 | 13 |
| Computer Aided Engineering | 3 | |||
| Control Systems | 3 | |||
| Mechanical Systems Design I | 2 | |||
| Core Specialisation I | 3 | |||
| Semester 9 | Compulsory modules and Core Specialisation II | Engineering Economics | 2 | 12 |
| Final Year Project I | 2 | |||
| Mechatronics | 2 | |||
| Mechanical Systems Design II | 3 | |||
| Core Specialisation II | 3 | |||
| Semester 10 | Compulsory modules and Core Specialisation III | Engineers in Society | 3 | 10 |
| Final Year Project II | 4 | |||
| Core Specialisation III | 3 | |||
| Total | Total graduation requirement | 144 credit hours | ||
Mechanical engineering graduates in Malaysia typically have an employability rate of around 82% and an unemployment rate of about 18%, reflecting strong demand for engineers while competition for entry roles varies by experience.
Overall, this indicates a reasonably stable engineering outlook for graduates who can demonstrate practical skills and application-ready knowledge.
| Requirement | Details |
|---|---|
| Direct entry to Level 1 (school-leaving qualifications) | International applicants may apply for direct entry to Level 1 based on STPM, A-Level, UEC, or Matriculation/Foundation routes as published by APU. For these routes, the requirements include Mathematics and Physics or Mathematics and Chemistry at the specified minimum passes, plus a credit in Mathematics and Physics or Mathematics and Chemistry at the relevant prior level, where applicable. |
| Study area | Match possible? | Conditions |
|---|---|---|
| Engineering & Technology | Direct match | Mechanical engineering applicants typically have strong preparation in mathematics and physics or chemistry, which aligns with this programme’s international admission requirements. |
International applicants must meet the university’s published English language requirements for admission to this programme.
MOI waiver details are not published for this programme. See the English test requirements above.
| Item | Amount | Notes |
|---|---|---|
| Tuition (Total for international students) | MYR 137200 / total program | APU total international tuition shown on the programme page, excluding deposits and other miscellaneous fees, and excluding 6% Sales and Service Tax (SST) charged by the Malaysian Government. |
| Application and processing fee (Stage 1) | MYR 3400 / one time | APU international application and processing fee payable upon acceptance of offer, including EMGS and APU/APIIT application and processing fees (non-refundable after offer acceptance). |
| Student Pass processing fee (Stage 2) | MYR 2000 / one time | APU international processing fee payable once Student Pass is approved, including post-arrival processing, EMGS medical check-up, Medical Insurance for a year, i-Kad, eVal, and Student Pass fees for one-year (non-refundable after VAL issuance). |
You will need to show you can fund your tuition and living costs for studying in Malaysia as part of your student visa process. If you are applying for a student visa, follow the documentation requirements stated during your offer and visa processing steps.
| Milestone | September - Winter intake | November - Summer intake |
|---|---|---|
| Application portal opens | N/A | N/A |
| Application deadline (final submit) | N/A | N/A |
| Application deadline (EU students) | N/A | N/A |
| Application deadline (Non-EU students) | N/A | N/A |
| Recommended apply-by | N/A | N/A |
| Semester begins | September 28, 2026 | November 24, 2026 |
| Milestone | September - Winter intake | November - Summer intake |
|---|---|---|
| VPD request - recommended | N/A | N/A |
| VPD result expected | N/A | N/A |
| APS - recommended | N/A | N/A |
| Start eligibility check | N/A | N/A |
| Milestone | September - Winter intake | November - Summer intake |
|---|---|---|
| Application submission deadline | N/A | N/A |
| Document submission deadline (EU students) | N/A | N/A |
| Document submission deadline (Non-EU students) | N/A | N/A |
| Language certificate deadline | N/A | N/A |
| Official transcripts deadline | N/A | N/A |
| Certified translations deadline | N/A | N/A |
| Postal / hard-copy documents deadline | N/A | N/A |
| Missing documents (if requested) | N/A | N/A |
Submit the online application and upload the required certified academic documents for international admission consideration. If you are still waiting for final results for your school-leaving qualification, APU states you may apply with forecast results for an eligibility review with a conditional offer. Make sure you clearly indicate the programme you are applying for and the intake date, as this is part of the application submission requirements.
If you meet the eligibility criteria, APU will issue a Letter of Offer. After you confirm enrolment, APU requires payment of the pre-arrival application processing fee and submission of the documents needed to commence your student visa application. APU notes that visa processing may take about 2–3 weeks after receiving complete documents and payment.
Once your Visa Approval Letter is approved, APU will notify you and you must follow the arrival and entry instructions provided. Before travelling, ensure your student-pass approval letter and other immigration documents are in place and that your passport validity meets the published requirement. On arrival, APU states that you will attend medical screening at EMGS-appointed clinics and then complete the student pass endorsement steps.